Pikmin 2 cave units information

From Pikmin Technical Knowledge Base
Revision as of 18:20, 27 March 2020 by 174.95.249.148 (talk)
Jump to navigation Jump to search

Here is a list of information of all of Pikmin 2's cave units. It is recommended to use this with the following link : Pikipedia


Here are some specifications about some things :

Oneway: this unit has only one door

(x) : the same model is used for these cave units

Unique: this unit has no doors (usually used for bosses)


For an approximate result of the max number of teki A that can spawn in a cave with a few different cave units, sum the maximum teki a spots from the units used, subtract 5 from the number of spots used, then multiply the result by 1.8 and round up (DO NOT APPLY IF THE UNIT IS UNIQUE)

For an approximate result of the max number of teki B that can spawn with a few different cave units, sum the maximum teki b spots from the units used, subtract 6 from the number of spots used (DO NOT APPLY IF THE UNIT IS UNIQUE)

As for teki F, item and plant spots, these, almost every time, stay constant. Just sum up the spots used from each cave unit used to get the maximum of teki F, items and plants that can spawn in the cave.

Cave Unit Can you spawn in it? Number of teki A spots Number of teki B spots Number of teki F spots Number of plant spots Number of item spots Are there intersection spawns? (Hazard spots?) Is there an exit? Is there water?
room_hitode3x3m_5_conc (1) No 4 4 0 3 0 Yes No No
room_vs_hitode3x3m_5_conc (1) No 4 4 0 3 2 Yes No No
room_manh_2_conc (2) Yes, oneway 12 1, middle 0 0 20 Yes Yes No
room_manh_boss_conc (2) No, oneway 12 1, middle 1, middle 0 4 Yes No No
room_manh7x7p_9_conc (3) Yes 9 13 0 3 3 Yes No No
room_manh7x7p_boss_conc (3) Yes 8 12 1, middle 3 3 Yes No No
room_Oashi8x9_conc (4) No, oneway 0 0 1, middle 4 0 Yes No No
room_Oashi8x9_s_conc (4) Yes, oneway 0 0 1, middle 0 0 Yes Yes No
room_spiral_1_conc (5) Yes 14 16, hazards 2 0 0 Yes Yes No
room_vs_spiral_1_conc (5) Yes 10 12 0 0 4 Yes Yes No
room_4x4a_4_conc Yes 5 8 0 5 4 Yes Yes No
room_4x4b_4_conc Yes 5 7 2 5 2 Yes Yes No
room_4x4c_4_conc Yes 4 6 0 9 2 Yes Yes No
room_4x4d_4_conc Yes 6 8 0 7 3 Yes Yes No
room_4x4e_4_conc No 6 6 0 5 1 Yes Yes No
room_4x4f_4_conc Yes 5 7 1 5 3 Yes Yes Yes
room_4x4g_4_conc (6) No 6 5 1 6 2 Yes Yes Yes
room_4x4g_water_4_conc (6) Yes, in water 6 5 2 5 1 Yes No Yes
room_16x17r_conc Yes, unique 5 5 (but only 2 or 3 spawn) 8 8 2 No Yes No
room_dan4x4h_2_conc Yes 6 7 0 8 3 Yes Yes No
room_dan4x4i_3_conc No 6 6 1, on top of step 6 1 Yes Yes No
room_DKumo16x10t_conc Yes, unique 8, in arena 1, middle of the arena 2, outside arena 2 3 No Yes No
room_manh7x7q_8_conc Yes 5 1, middle 0 0 3 Yes No No
room_north4x4j_1_conc No, oneway 5 6 0 10 3 Yes Yes No
room_north4x4k_1_bomb_conc (7) No, oneway 2 3 1, on the ledge 7, path to teki f on ledge 1 Yes Yes Yes, can be avoided
room_north4x4k_1_conc (7) No, oneway 5 4 0 5 1 Yes Yes Yes, can be avoided
room_north4x4l_1_conc No, oneway 4 3 1 6 1 Yes Yes Yes
room_pype3x4n_2_conc No 4 3 1 5 1 Yes Yes No
room_pype4x4o_3_conc No 4 6 0 7 1 Yes No Yes
room_pype10x18s_conc No, oneway 5 4 3 0 1 Yes No Yes
room_5x5a_2_kusachi (8) Yes 4 7 0 8 3 Yes Yes No
room_5x5a_2_tekiF_kusachi (8) Yes 8 1, middle 0 8 2 Yes Yes No
room_vs_5x5a_2_kusachi (8) Yes 1 2 0 8 1 Yes Yes No
room_big_kusachi (9) Yes 7 11 0 16 4 Yes Yes No
room_big_tekiF_kusachi (9) No 13 0 1, on top of bucket 16 3 Yes Yes No
room_vs_big_kusachi (9) Yes 7 10 0 17 3 Yes Yes No
room_big2_kusachi (10) Yes 8 11 2 16 3 Yes Yes No
room_vs_big2_kusachi (10) Yes 8 11 2 16 3 Yes Yes No
room_mid_kusachi (11) Yes 5 9 0 12 4 Yes Yes No
room_vs_mid_kusachi (11) Yes 4 4 0 12 2 Yes Yes No
room_ike_kusachi Yes 4 9 0 12 4 Yes Yes Yes
room_torigoya_kusachi Yes, unique 4 1, middle in middle room 1, in far small room 1, in bird house 1 No Yes No
room_cent_4_metal (12) Yes 7 6 0 14 3 Yes No No
room_cent2_4_metal (12) No 2 3 0 14 3 Yes No No
room_hitode2x3_5_metal (13) No 4 4 0 8 1 Yes No No
room_vs_hitode2x3_5_metal (13) No 4 4 1, middle 8 1 Yes No No
room_hitode4x4_3_metal (14) No 4 8 0 10 1 Yes No No
room_hitode4x4_tekiF_3_metal (14) No 4 8 1, in corner 10 0 Yes No No
room_hitode4x4_6_metal (15) Yes 7 8 0 12 1 Yes Yes No
room_vs_hitode4x4_6_metal (15) Yes 7 8 0 12 1 Yes Yes No
room_nobo1_4_metal (16) Yes 9 12 0 33 2 Yes No No
room_nobo2_4_metal (16) Yes 11 11 0 33 1 Yes No No
room_vs_nobo2_4_metal (16) No 10 11 0 33 5 Yes No No
room_north_1_metal (17) Yes 5 6 0 16 5 Yes Yes No
room_vs_north_1_metal (17) Yes 5 5 0 16 1 Yes Yes No
room_ari1_3_metal Yes 10 9 0 23 2 Yes Yes No
room_hitode2x2_4_metal Yes 2 3 0 6 1 Yes No No
room_hitode3x3_5_metal Yes 4 7 0 11 2 Yes Yes No
room_hitode3x4_4_metal No 5 5 0 8 2 Yes No No
room_hitode4x4_7_metal No 7 10 0 14 3 Yes Yes No
room_hitode4x4_tower_3_metal No 4 7 1, on top of tower 10 1 Yes No No
room_houdai_1_metal Yes, oneway 6 1, middle 2 26 4 Yes No No
room_houdai2_1_metal Yes 2 1, middle 0 0 0 Yes No Yes
room_mid1_6_metal Yes 9 12 0 21 3 Yes Yes No
room_mid2_3_metal Yes 7 10 0 17 4 Yes Yes No
room_north2x2_1_metal No, oneway 1 1 0 3 1 Yes Yes No
room_white14x12_metal Yes, unique 1, diode 3, flowers 2, honeywisps 10 1 No Yes No
room_ike3_2_snow (18) Yes 6 8 1 15 4 Yes Yes No
room_vs_ike3_2_snow (18) Yes 6 9 0 15 4 Yes Yes No
room_north_1_snow (19) Yes, oneway 4 6 0 10 3 Yes Yes No
room_north_tutorial_1_snow (19) Yes, oneway 3 0 0 0 2 Yes Yes No
room_saka2_2_snow (20) No 4 6 0 11 2 Yes Yes No
room_vs_saka2_2_snow (20) No 4 6 1 10 2 Yes Yes No
room_4x4a_4_renga Yes 5 8 0 5 4 Yes Yes No
room_4x4d_4_renga Yes 6 7 1 7 3 Yes Yes No
room_4x4g_4_renga No 5 6 1 6 2 Yes Yes No
room_block1_3_snow No 6 5 0 12 2 Yes Yes No
room_dan4x4h_2_renga Yes 6 6 0 8 3 Yes Yes No
room_hitode2_5_snow Yes 2 4 0 8 1 Yes No No
room_hitode3_4_snow Yes 5 5 0 12 2 Yes Yes No
room_hitode3x3m_5_renga No 4 3 1 3 0 Yes No No
room_mid1_6_snow Yes 9 12 0 15 4 Yes Yes No
room_mid2_3_snow Yes 6 8 0 11 4 Yes Yes No
room_north4_1_snow Yes, oneway 4 5 0 11 4 Yes Yes No
room_purple14x14_snow Yes, unique 4 2, flowers 3 12 1 No Yes No
room_saka1_1_snow Yes, oneway 5 4 1, on top of smaller stump 12 1 Yes Yes No
room_uzu1_1_snow No 5 4 0 9 3 Yes Yes No
room_bunki7x7_8_tile (21) Yes 8 7 0 1, middle 0 Yes Yes No
room_vs_bunki7x7_8_tile (21) Yes 8 7 0 0 3 Yes Yes No
room_drypool5x5_5_tile (22) Yes 7 8 0 4 3 Yes Yes No
room_vs_drypool5x5_5_tile (22) Yes 1 3 1 4 2 Yes Yes No
room_north2x2_1_tekiF_tile (23) No, oneway 0 0 1 0 1 Yes No No
room_north2x2_1_tile (23) No, oneway 2 3 0 0 2 Yes Yes No
room_vs_north2x2_1_tile (23) No, oneway 1 1 0 0 2 Yes Yes No
room_tako2x2_8_tekiF_tile (24) Yes 3 3 1, middle 0 1 Yes No No
room_tako2x2_8_tile (24) Yes 3 4 0 0 1 Yes Yes No
room_vs_yukoana1_5x3_2_tile (25) No 2 0 1, middle 3, in the pipes 3 Yes No No
room_yukoana1_5x3_2_tile (25) No 0 2 0 3, in the pipes 3 Yes No No
room_4x4a_4_tile Yes 5 8 1, middle 0 3 Yes Yes No
room_4x4d_4_tile Yes 6 8 0 0 3 Yes Yes No
room_4x4f_4_tile Yes 5 7 0 0 2 Yes Yes Yes
room_dangomushi_tile Yes, unique 0 1, middle 0 0 0 No Yes No
room_north4x4l_1_tile No, oneway 4 4 0 0 1 Yes Yes Yes
room_oootakara_tile Yes 4 1, middle 0 0 0 Yes No No
room_pool5x5_5_tile Yes 6 9 0 3 4 Yes Yes Yes
room_u_jikou1_4x4_2_tile No 4 4 1, middle 0 1 Yes Yes Yes
room_ud4x4_2_tile Yes 8 8 0 0 4 Yes Yes No
room_hitode6x6_3_toy (26) Yes 8 10 1, middle 4 4 Yes Yes No
room_hitode6x6_yakushima_3_toy (26) Yes 4 5 0 0 3 Yes Yes No
room_hitode6x7_4_toy (27) Yes, need yellows 11 11 1, middle 7 3 Yes Yes No
room_vs_hitode6x7_4_toy (27) Yes 11 12 0 5 6 Yes Yes No
room_mid_sara2_8_toy (28) Yes 7 16 2, on dirt mounts 0 2 Yes Yes No
room_vs_mid_sara2_8_toy (28) Yes 7 15 1, middle 0 3 Yes Yes No
room_hitode4x7_3_toy Yes 7 9 1, middle 5 2 Yes Yes No
room_large_7_toy Yes, need yellows 15 17 2 5 6 Yes Yes No
room_mid_8_toy Yes 7 12 0 1 2 Yes Yes No
room_mid_sara_8_toy Yes 7 14 1, on plate 0 1 Yes Yes No
room_mid_tower_8_toy Yes 7 12 1, on top of tower 2 1 Yes Yes No
room_mid_tower2_8_toy Yes 7 14 1, on top of tower 1 1 Yes Yes No
room_mid2_8_toy Yes 8 16 0 0 2 Yes Yes No
room_opan_toy Yes, unique 6 3, on big plate 1, on big plate 5, hazards 3 No Yes No
room_small_5_toy No 5 6 0 0 1 Yes No No
room_small2_5_toy Yes 5 6 0 0 0 Yes No No
room_block1_3_hiba_tsuchi (29) No 3 3 1, in brick 13 1 Yes Yes No
room_block1_3_tsuchi (29) No 6 5 0 12 2 Yes Yes No
room_cent_4_mat_tsuchi (30) No 4 1, middle 0 9 3 Yes No No
room_cent_4_tsuchi (30) Yes 6 6 2 11 3 Yes Yes No
room_mid1_6_boss_tsuchi (31) Yes 9 10 2 15 4 Yes Yes No
room_mid1_6_tsuchi (31) Yes 9 12 0 15 4 Yes Yes No
room_vs_mid1_6_tsuchi (31) No 9 12 0 15 3 Yes Yes No
room_north_1_hiba_tsuchi (32) Yes 3 2 3, hazard 12 1 Yes Yes No
room_north_1_mat_tsuchi (32) Yes 4 1, middle 0 9 3 Yes Yes No
room_north_1_tsuchi (32) Yes 4 6 0 10 3 Yes Yes No
room_boss_1_tsuchi Yes, unique 1, middle 1, middle 2, on sides 8 0 No Yes No
room_cent2_4_tsuchi Yes 6 6 2 13 3 Yes Yes No
room_cent3_4_tsuchi Yes 5 6 0 11 3 Yes Yes No
room_hebi12x12_1_tsuchi Yes, unique 1 1, middle 2 15 0 No Yes No
room_hitode1_5_tsuchi Yes 3 5 0 11 1 Yes No No
room_hitode2_5_tsuchi Yes 2 4 0 8 1 Yes No No
room_hitode3_4_tsuchi Yes 5 5 0 12 2 Yes Yes No
room_hitode4_4_tsuchi Yes 1 2 0 3 1 Yes No No
room_ike1_2_tsuchi No 6 9 0 16 4 Yes Yes Yes
room_ike2_4_tsuchi No 4 6 1, on island 12 1 Yes No Yes
room_ike3_2_tsuchi Yes 6 9 1 15 4 Yes Yes Yes
room_ike4_5_tsuchi Yes 8 10 2 26 2 Yes Yes Yes
room_kingchap_a_tsuchi Yes, oneway 5 2, 1 in middle 3, hazard 10 0 Yes Yes No
room_kingchap_b_tsuchi No, oneway 2 0 9, hazard 5 1 Yes Yes Yes
room_kingchp_tsuchi Yes 10 3 0 13, hazards 1 Yes Yes Yes
room_mid2_3_tsuchi Yes 6 8 0 11 4 Yes Yes No
room_north2_1_tsuchi No, oneway 1 1 1, end of corridor 3 0 Yes No No
room_north3_1_tsuchi No, oneway 3 3 1, end of corridor 7 1 Yes No No
room_north4_1_tsuchi Yes, oneway 4 5 0 11 4 Yes Yes No
room_queen_b_tsuchi Yes, unique 10, bulborb larvae 1, top 0 0 0 No Yes No
room_queen_c_tsuchi Yes, oneway 0 1, middle 1, middle 6 0 Yes No No
room_saka1_1_tsuchi Yes, oneway 5 4 1, on top of smaller stump 12 1 Yes Yes No
room_saka2_2_tsuchi No 4 6 1 11 1 Yes Yes No
room_uzu1_1_tsuchi No, oneway 5 4 0 9 3 Yes Yes No