Difference between revisions of "NaviParms"
Jump to navigation
Jump to search
m (2 revisions imported) |
Minty Meeo (talk | contribs) (cleanup) |
||
Line 1: | Line 1: | ||
− | + | naviParms.txt is located in <code>user\Abe\piki</code>. Below is the file, put in Google Translate so you know what the Japanese comments say, along with some notes speculating what the values are. | |
− | |||
+ | {|class="wikitable sortable mw-collapsible" | ||
+ | ! naviParms.txt | ||
+ | <div align="left"><source lang="powershell"> | ||
# Creature :: Property | # Creature :: Property | ||
{ | { | ||
{s000} 4 1.000000 # friction (not used) | {s000} 4 1.000000 # friction (not used) | ||
− | |||
{s001} 4 0.500000 # wallReflection | {s001} 4 0.500000 # wallReflection | ||
− | |||
{s002} 4 0.500000 # faceDirAdjust | {s002} 4 0.500000 # faceDirAdjust | ||
− | |||
{s003} 4 0.100000 # accel | {s003} 4 0.100000 # accel | ||
− | |||
{s004} 4 0.300000 # bounceFactor | {s004} 4 0.300000 # bounceFactor | ||
− | |||
{_ Eof} | {_ Eof} | ||
} | } | ||
# FakePiki :: Parms | # FakePiki :: Parms | ||
{ | { | ||
− | |||
{Fp01} 4 5.000000 # ASIBUMI start speed | {Fp01} 4 5.000000 # ASIBUMI start speed | ||
− | |||
{Fp02} 4 8.000000 # WALK start speed | {Fp02} 4 8.000000 # WALK start speed | ||
− | |||
{Fp03} 4 20.000000 # RUN start speed | {Fp03} 4 20.000000 # RUN start speed | ||
− | |||
{Fp04} 4 60.000000 # ESCAPE start speed | {Fp04} 4 60.000000 # ESCAPE start speed | ||
− | |||
{Fp04} 4 60.000000 # WALK Number of playback frames (min) | {Fp04} 4 60.000000 # WALK Number of playback frames (min) | ||
− | |||
{Fp05} 4 90.000000 # WALK Number of playback frames (max) | {Fp05} 4 90.000000 # WALK Number of playback frames (max) | ||
− | |||
{Fp06} 4 40.000000 # RUN Number of playback frames (min) | {Fp06} 4 40.000000 # RUN Number of playback frames (min) | ||
− | |||
{Fp07} 4 60.000000 # RUN Number of playback frames (max) | {Fp07} 4 60.000000 # RUN Number of playback frames (max) | ||
− | |||
{Fp08} 4 60.000000 # ESCAPE Number of playback frames (min) | {Fp08} 4 60.000000 # ESCAPE Number of playback frames (min) | ||
− | |||
{Fp09} 4 90.000000 # ESCAPE Number of playback frames (max) | {Fp09} 4 90.000000 # ESCAPE Number of playback frames (max) | ||
− | |||
{_ Eof} | {_ Eof} | ||
} | } | ||
# Navi :: Parms | # Navi :: Parms | ||
{ | { | ||
− | |||
{P 000} 4 25.000000 # Action radius | {P 000} 4 25.000000 # Action radius | ||
− | |||
{P060} 4 400.000000 # Continuous withdrawal distance | {P060} 4 400.000000 # Continuous withdrawal distance | ||
− | |||
{P062} 4 15.000000 # Withdrawal distance (onyon outside) | {P062} 4 15.000000 # Withdrawal distance (onyon outside) | ||
− | |||
{P001} 4 90.000000 # Maximum radius calling radius | {P001} 4 90.000000 # Maximum radius calling radius | ||
− | |||
{P053} 4 5.000000 # Minimum radius calling radius | {P053} 4 5.000000 # Minimum radius calling radius | ||
− | |||
{P002} 4 0.450000 # Maximum call time | {P002} 4 0.450000 # Maximum call time | ||
− | |||
{P003} 4 1.000000 # Circle disappearance time | {P003} 4 1.000000 # Circle disappearance time | ||
− | |||
{P004} 4 160.000000 # moving speed | {P004} 4 160.000000 # moving speed | ||
− | |||
{P056} 4 160.000000 # Running speed (in good condition) | {P056} 4 160.000000 # Running speed (in good condition) | ||
− | |||
{P038} 4 1.200000 # Display Scale | {P038} 4 1.200000 # Display Scale | ||
− | |||
{P005} 4 0.001000 # Stick 0 | {P005} 4 0.001000 # Stick 0 | ||
− | |||
{P020} 4 0.100000 # Stick 01 | {P020} 4 0.100000 # Stick 01 | ||
− | |||
{P006} 4 0.800000 # Stick 1 | {P006} 4 0.800000 # Stick 1 | ||
− | |||
{P007} 4 1.000000 # Stick 2 | {P007} 4 1.000000 # Stick 2 | ||
− | |||
{P008} 4 120.000000 # Slip angle | {P008} 4 120.000000 # Slip angle | ||
− | |||
{P009} 4 2.500000 # Limit time for throwing | {P009} 4 2.500000 # Limit time for throwing | ||
− | |||
{P010} 4 130.000000 # Throwing distance (Max) | {P010} 4 130.000000 # Throwing distance (Max) | ||
− | |||
{P011} 4 130.000000 # Throwing distance (Min) | {P011} 4 130.000000 # Throwing distance (Min) | ||
− | |||
{P024} 4 72.500000 # Throwing height (Max) | {P024} 4 72.500000 # Throwing height (Max) | ||
− | |||
{P025} 4 72.500000 # throwing height (min) | {P025} 4 72.500000 # throwing height (min) | ||
− | |||
{P054} 4 107.000000 # throwing height (yellow) | {P054} 4 107.000000 # throwing height (yellow) | ||
− | |||
{Q000} 4 49.000000 # black throwing height | {Q000} 4 49.000000 # black throwing height | ||
− | |||
{Q001} 4 70.000000 # white throwing height | {Q001} 4 70.000000 # white throwing height | ||
− | |||
{P026} 4 1.000000 # Landing time | {P026} 4 1.000000 # Landing time | ||
− | |||
{P037} 4 15.000000 # Grasp effective range | {P037} 4 15.000000 # Grasp effective range | ||
− | |||
{P042} 4 0 # Loop number of loops | {P042} 4 0 # Loop number of loops | ||
− | |||
{P039} 4 15.000000 # Range where Piki waits | {P039} 4 15.000000 # Range where Piki waits | ||
− | |||
{P040} 4 40.000000 # Range where Piki will change formation | {P040} 4 40.000000 # Range where Piki will change formation | ||
− | |||
{P021} 4 8.000000 # per size | {P021} 4 8.000000 # per size | ||
− | |||
{P041} 4 8.500000 # Size per ground | {P041} 4 8.500000 # Size per ground | ||
− | |||
{P022} 4 1.000000 # reciprocal of weight | {P022} 4 1.000000 # reciprocal of weight | ||
− | |||
{P023} 4 0.030000 # Aiming rotation speed | {P023} 4 0.030000 # Aiming rotation speed | ||
− | |||
{P031} 4 2.000000 # Total collapse time | {P031} 4 2.000000 # Total collapse time | ||
− | |||
{P032} 4 1.000000 # Petankanko time | {P032} 4 1.000000 # Petankanko time | ||
− | |||
{P033} 4 0.800000 # Press start time | {P033} 4 0.800000 # Press start time | ||
− | |||
{P034} 4 0.300000 # Press start stick amount | {P034} 4 0.300000 # Press start stick amount | ||
− | |||
{P035} 4 10.000000 # Hand vibration prevention angle | {P035} 4 10.000000 # Hand vibration prevention angle | ||
− | |||
{P036} 4 0.100000 # Anti-shake size | {P036} 4 0.100000 # Anti-shake size | ||
− | |||
{P048} 4 0.850000 # Time to see the cursor | {P048} 4 0.850000 # Time to see the cursor | ||
− | |||
{P049} 4 5.000000 # Time when Piki gets numb. | {P049} 4 5.000000 # Time when Piki gets numb. | ||
− | |||
{P043} 4 0.100000 # Neutral stick | {P043} 4 0.100000 # Neutral stick | ||
− | |||
{P044} 4 0.800000 # cursor moving stick | {P044} 4 0.800000 # cursor moving stick | ||
− | |||
{P048} 4 0.850000 # clamp stick | {P048} 4 0.850000 # clamp stick | ||
− | |||
{P045} 4 0.000000 # Cursor movement minimum radius | {P045} 4 0.000000 # Cursor movement minimum radius | ||
− | |||
{P046} 4 100.000000 # Cursor movement maximum radius | {P046} 4 100.000000 # Cursor movement maximum radius | ||
− | |||
{P047} 4 300.000000 # Cursor movement speed | {P047} 4 300.000000 # Cursor movement speed | ||
− | |||
{P050} 4 50.000000 # life | {P050} 4 50.000000 # life | ||
− | |||
{P051} 4 3.000000 # Attack strength | {P051} 4 3.000000 # Attack strength | ||
− | |||
{P052} 4 10.000000 # Attack range | {P052} 4 10.000000 # Attack range | ||
− | |||
{P055} 4 1 # cursor count | {P055} 4 1 # cursor count | ||
− | |||
{P057} 4 3 # kinoko Flick Count | {P057} 4 3 # kinoko Flick Count | ||
− | |||
{P058} 4 2 # bury Key Count | {P058} 4 2 # bury Key Count | ||
− | |||
{P059} 4 2 # bury Exit Count | {P059} 4 2 # bury Exit Count | ||
− | |||
{P061} 4 80 # Focus camera zoom out (frame) | {P061} 4 80 # Focus camera zoom out (frame) | ||
− | |||
{Q002} 4 100 # Platoon MAX Lv 0 | {Q002} 4 100 # Platoon MAX Lv 0 | ||
− | |||
{Q003} 4 100 # Platoon MAX Lv 1 | {Q003} 4 100 # Platoon MAX Lv 1 | ||
− | |||
{Q004} 4 100 # Platoon MAX Lv 2 | {Q004} 4 100 # Platoon MAX Lv 2 | ||
− | |||
{Q005} 4 100 # Platoon MAX Lv 3 | {Q005} 4 100 # Platoon MAX Lv 3 | ||
− | |||
{Q006} 4 205.000000 # Dash boots speed | {Q006} 4 205.000000 # Dash boots speed | ||
− | |||
{Q007} 4 130.000000 # Extensive whistle radius | {Q007} 4 130.000000 # Extensive whistle radius | ||
− | |||
{Q008} 4 0.500000 # Shield damage mitigation rate | {Q008} 4 0.500000 # Shield damage mitigation rate | ||
− | |||
{Q009} 4 0 # Weigh used in the seesaw | {Q009} 4 0 # Weigh used in the seesaw | ||
− | |||
{Q010} 4 10.000000 # Electric gate damage | {Q010} 4 10.000000 # Electric gate damage | ||
− | |||
{_ Eof} | {_ Eof} | ||
− | |||
} | } | ||
+ | </source></div> | ||
+ | |} | ||
[[Category:File formats]] | [[Category:File formats]] | ||
[[Category:Pikmin 2]] | [[Category:Pikmin 2]] |
Revision as of 15:10, 5 July 2018
naviParms.txt is located in user\Abe\piki
. Below is the file, put in Google Translate so you know what the Japanese comments say, along with some notes speculating what the values are.
naviParms.txt
# Creature :: Property
{
{s000} 4 1.000000 # friction (not used)
{s001} 4 0.500000 # wallReflection
{s002} 4 0.500000 # faceDirAdjust
{s003} 4 0.100000 # accel
{s004} 4 0.300000 # bounceFactor
{_ Eof}
}
# FakePiki :: Parms
{
{Fp01} 4 5.000000 # ASIBUMI start speed
{Fp02} 4 8.000000 # WALK start speed
{Fp03} 4 20.000000 # RUN start speed
{Fp04} 4 60.000000 # ESCAPE start speed
{Fp04} 4 60.000000 # WALK Number of playback frames (min)
{Fp05} 4 90.000000 # WALK Number of playback frames (max)
{Fp06} 4 40.000000 # RUN Number of playback frames (min)
{Fp07} 4 60.000000 # RUN Number of playback frames (max)
{Fp08} 4 60.000000 # ESCAPE Number of playback frames (min)
{Fp09} 4 90.000000 # ESCAPE Number of playback frames (max)
{_ Eof}
}
# Navi :: Parms
{
{P 000} 4 25.000000 # Action radius
{P060} 4 400.000000 # Continuous withdrawal distance
{P062} 4 15.000000 # Withdrawal distance (onyon outside)
{P001} 4 90.000000 # Maximum radius calling radius
{P053} 4 5.000000 # Minimum radius calling radius
{P002} 4 0.450000 # Maximum call time
{P003} 4 1.000000 # Circle disappearance time
{P004} 4 160.000000 # moving speed
{P056} 4 160.000000 # Running speed (in good condition)
{P038} 4 1.200000 # Display Scale
{P005} 4 0.001000 # Stick 0
{P020} 4 0.100000 # Stick 01
{P006} 4 0.800000 # Stick 1
{P007} 4 1.000000 # Stick 2
{P008} 4 120.000000 # Slip angle
{P009} 4 2.500000 # Limit time for throwing
{P010} 4 130.000000 # Throwing distance (Max)
{P011} 4 130.000000 # Throwing distance (Min)
{P024} 4 72.500000 # Throwing height (Max)
{P025} 4 72.500000 # throwing height (min)
{P054} 4 107.000000 # throwing height (yellow)
{Q000} 4 49.000000 # black throwing height
{Q001} 4 70.000000 # white throwing height
{P026} 4 1.000000 # Landing time
{P037} 4 15.000000 # Grasp effective range
{P042} 4 0 # Loop number of loops
{P039} 4 15.000000 # Range where Piki waits
{P040} 4 40.000000 # Range where Piki will change formation
{P021} 4 8.000000 # per size
{P041} 4 8.500000 # Size per ground
{P022} 4 1.000000 # reciprocal of weight
{P023} 4 0.030000 # Aiming rotation speed
{P031} 4 2.000000 # Total collapse time
{P032} 4 1.000000 # Petankanko time
{P033} 4 0.800000 # Press start time
{P034} 4 0.300000 # Press start stick amount
{P035} 4 10.000000 # Hand vibration prevention angle
{P036} 4 0.100000 # Anti-shake size
{P048} 4 0.850000 # Time to see the cursor
{P049} 4 5.000000 # Time when Piki gets numb.
{P043} 4 0.100000 # Neutral stick
{P044} 4 0.800000 # cursor moving stick
{P048} 4 0.850000 # clamp stick
{P045} 4 0.000000 # Cursor movement minimum radius
{P046} 4 100.000000 # Cursor movement maximum radius
{P047} 4 300.000000 # Cursor movement speed
{P050} 4 50.000000 # life
{P051} 4 3.000000 # Attack strength
{P052} 4 10.000000 # Attack range
{P055} 4 1 # cursor count
{P057} 4 3 # kinoko Flick Count
{P058} 4 2 # bury Key Count
{P059} 4 2 # bury Exit Count
{P061} 4 80 # Focus camera zoom out (frame)
{Q002} 4 100 # Platoon MAX Lv 0
{Q003} 4 100 # Platoon MAX Lv 1
{Q004} 4 100 # Platoon MAX Lv 2
{Q005} 4 100 # Platoon MAX Lv 3
{Q006} 4 205.000000 # Dash boots speed
{Q007} 4 130.000000 # Extensive whistle radius
{Q008} 4 0.500000 # Shield damage mitigation rate
{Q009} 4 0 # Weigh used in the seesaw
{Q010} 4 10.000000 # Electric gate damage
{_ Eof}
}
|
---|