Difference between revisions of "Pikmin 2 Challenge Mode settings"
Jump to navigation
Jump to search
(Small cleanup.) |
|||
Line 1: | Line 1: | ||
− | All of the | + | {{DISPLAYTITLE:''Pikmin 2'' Challenge Mode stages}} |
+ | {{todo|Cleanup.}} | ||
+ | All of the Challenge Mode stage settings in ''Pikmin 2'' are defined in the file <code>/user/Matoba/challenge/stages.txt</code>. To modify a cave itself, see [[Cave generation parameters]]. | ||
+ | |||
+ | The following is the first entry of the file. | ||
<pre> | <pre> | ||
Line 40: | Line 44: | ||
</pre> | </pre> | ||
− | + | ==File names == | |
− | |||
− | ==File | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Name || Internal name | ! Name || Internal name | ||
|- | |- | ||
− | | Explorer's Cave || ch_ABEM_tutorial | + | | Explorer's Cave || <code>ch_ABEM_tutorial</code> |
|- | |- | ||
− | | Novice Training || ch_NARI_07whitepurple | + | | Novice Training || <code>ch_NARI_07whitepurple</code> |
|- | |- | ||
− | | Lost Toy Box || ch_NARI_03toy | + | | Lost Toy Box || <code>ch_NARI_03toy</code> |
|- | |- | ||
− | | Creator's Garden || ch_NARI_01kusachi | + | | Creator's Garden || <code>ch_NARI_01kusachi</code> |
|- | |- | ||
− | | Green Hole || ch_ABEM_LeafChappy | + | | Green Hole || <code>ch_ABEM_LeafChappy</code> |
|- | |- | ||
− | | Hot House || ch_NARI_05start3easy | + | | Hot House || <code>ch_NARI_05start3easy</code> |
|- | |- | ||
− | | Brawny Abyss || ch_MUKI_metal | + | | Brawny Abyss || <code>ch_MUKI_metal</code> |
|- | |- | ||
− | | Red Chasm || ch_MAT_limited_time | + | | Red Chasm || <code>ch_MAT_limited_time</code> |
|- | |- | ||
− | | Trampled Garden || ch_MAT_t_hunter_hana | + | | Trampled Garden || <code>ch_MAT_t_hunter_hana</code> |
|- | |- | ||
− | | Twilight Garden || ch_MUKI_damagumo | + | | Twilight Garden || <code>ch_MUKI_damagumo</code> |
|- | |- | ||
− | | Cryptic Cavern || ch_MAT_t_hunter_enemy | + | | Cryptic Cavern || <code>ch_MAT_t_hunter_enemy</code> |
|- | |- | ||
− | | Concrete Maze || ch_MAT_conc_cave | + | | Concrete Maze || <code>ch_MAT_conc_cave</code> |
|- | |- | ||
− | | Collector's Room || ch_NARI_04series | + | | Collector's Room || <code>ch_NARI_04series</code> |
|- | |- | ||
− | | Dweevil Nest || ch_MAT_t_hunter_otakara | + | | Dweevil Nest || <code>ch_MAT_t_hunter_otakara</code> |
|- | |- | ||
− | | Cavernous Abyss || ch_MUKI_bigfoot | + | | Cavernous Abyss || <code>ch_MUKI_bigfoot</code> |
|- | |- | ||
− | | Snack Pit || ch_MIYA_oopan | + | | Snack Pit || <code>ch_MIYA_oopan</code> |
|- | |- | ||
− | | Three Color Training || ch_MAT_yellow_purple_white | + | | Three Color Training || <code>ch_MAT_yellow_purple_white</code> |
|- | |- | ||
− | | Hazard Training || ch_MUKI_redblue | + | | Hazard Training || <code>ch_MUKI_redblue</code> |
|- | |- | ||
− | | Cave of Snarls || ch_NARI_08tobasare | + | | Cave of Snarls || <code>ch_NARI_08tobasare</code> |
|- | |- | ||
− | | The Giant's Bath || ch_NARI_02tile | + | | The Giant's Bath || <code>ch_NARI_02tile</code> |
|- | |- | ||
− | | Rumbling Grotto || ch_MAT_crawler | + | | Rumbling Grotto || <code>ch_MAT_crawler</code> |
|- | |- | ||
− | | Subterranean Lair || ch_MAT_route_rover | + | | Subterranean Lair || <code>ch_MAT_route_rover</code> |
|- | |- | ||
− | | Hidden Garden || ch_MUKI_enemyzero | + | | Hidden Garden || <code>ch_MUKI_enemyzero</code> |
|- | |- | ||
− | | Abduction Den || ch_NARI_09suikomi | + | | Abduction Den || <code>ch_NARI_09suikomi</code> |
|- | |- | ||
− | | Secret Testing Range || ch_MUKI_houdai | + | | Secret Testing Range || <code>ch_MUKI_houdai</code> |
|- | |- | ||
− | | Breeding Ground || ch_NARI_06start3hard | + | | Breeding Ground || <code>ch_NARI_06start3hard</code> |
|- | |- | ||
− | | Cave of Pain || ch_MAT_flier | + | | Cave of Pain || <code>ch_MAT_flier</code> |
|- | |- | ||
− | | Bully Den || ch_MIYA_trap | + | | Bully Den || <code>ch_MIYA_trap</code> |
|- | |- | ||
− | | Sniper Room || ch_MUKI_bombing | + | | Sniper Room || <code>ch_MUKI_bombing</code> |
|- | |- | ||
− | | Emperor's Realm || ch_MUKI_king | + | | Emperor's Realm || <code>ch_MUKI_king</code> |
|} | |} | ||
+ | |||
+ | [[Category:Pikmin 2]] | ||
+ | [[Category:File formats]] |
Revision as of 17:51, 6 October 2018
To do: Cleanup.
All of the Challenge Mode stage settings in Pikmin 2 are defined in the file /user/Matoba/challenge/stages.txt
. To modify a cave itself, see Cave generation parameters.
The following is the first entry of the file.
30 # num stages # stage { 4 # version ch_ABEM_tutorial.txt # Name of cave file. The following is for the Explorer's Cave # PikiCounter 0 # Blue Leaf Pikmin Count 0 # Blue Bud Pikmin Count 0 # Blue Flower Pikmin Count 50 # Red Leaf Pikmin Count 0 # Red Bud Pikmin Count 0 # Red Flower Pikmin Count 0 # Yellow Leaf Pikmin Count 0 # Yellow Bud Pikmin Count 0 # Yellow Flower Pikmin Count 0 # Purple Leaf Pikmin Count 0 # Purple Bud Pikmin Count 0 # Purple Flower Pikmin Count 0 # White Leaf Pikmin Count 0 # White Bud Pikmin Count 0 # White Flower Pikmin Count 0 # Bulbmin Leaf Pikmin Count 0 # Bulbmin Bud Pikmin Count 0 # Bulbmin Flower Pikmin Count 0 # Pikpik Carrot Leaf Pikmin Count 0 # Pikpik Carrot Bud Pikmin Count 0 # Pikpik Carrot Flower Pikmin Count 0.000000 # Time given on start 2 # Bitter Sprays 2 # Spicy Sprays 2 # Number of floors the cave has 0 # otakara num(Number of treasures in every sublevel added. Used for point scoring) 0 # 2d index (Somewhat unknown, but we theorize that it displays which cave title it uses) 100.000000 # Time added when player reaches floor 1 100.000000 # Time added when player reaches floor 2, so on }
File names
Name | Internal name |
---|---|
Explorer's Cave | ch_ABEM_tutorial
|
Novice Training | ch_NARI_07whitepurple
|
Lost Toy Box | ch_NARI_03toy
|
Creator's Garden | ch_NARI_01kusachi
|
Green Hole | ch_ABEM_LeafChappy
|
Hot House | ch_NARI_05start3easy
|
Brawny Abyss | ch_MUKI_metal
|
Red Chasm | ch_MAT_limited_time
|
Trampled Garden | ch_MAT_t_hunter_hana
|
Twilight Garden | ch_MUKI_damagumo
|
Cryptic Cavern | ch_MAT_t_hunter_enemy
|
Concrete Maze | ch_MAT_conc_cave
|
Collector's Room | ch_NARI_04series
|
Dweevil Nest | ch_MAT_t_hunter_otakara
|
Cavernous Abyss | ch_MUKI_bigfoot
|
Snack Pit | ch_MIYA_oopan
|
Three Color Training | ch_MAT_yellow_purple_white
|
Hazard Training | ch_MUKI_redblue
|
Cave of Snarls | ch_NARI_08tobasare
|
The Giant's Bath | ch_NARI_02tile
|
Rumbling Grotto | ch_MAT_crawler
|
Subterranean Lair | ch_MAT_route_rover
|
Hidden Garden | ch_MUKI_enemyzero
|
Abduction Den | ch_NARI_09suikomi
|
Secret Testing Range | ch_MUKI_houdai
|
Breeding Ground | ch_NARI_06start3hard
|
Cave of Pain | ch_MAT_flier
|
Bully Den | ch_MIYA_trap
|
Sniper Room | ch_MUKI_bombing
|
Emperor's Realm | ch_MUKI_king
|