Difference between revisions of "DMD file"

From Pikmin Technical Knowledge Base
Jump to navigation Jump to search
(Created page with "'''DMD (Dolphin MoDel)''' files are a plaintext representation of a 3D model file. Certain strings in Pikmin's code reference the format being convertable to the proprietary...")
 
m
 
(2 intermediate revisions by 2 users not shown)
Line 1: Line 1:
'''DMD (Dolphin MoDel)''' files are a plaintext representation of a 3D model file. Certain strings in Pikmin's code reference the format being convertable to the proprietary MOD format given the right tools.
+
'''DMD (Dolphin MoDel)''' files are a plaintext representation of a 3D model file. ''Pikmin''<nowiki>'s</nowiki> 'plugTexConv' can import these files successfully, and even export ''Pikmin 2''<nowiki>'s</nowiki> <code>down_floor_3.dmd</code> to the [[MOD file|.mod]] format.
  
In Pikmin 2, a single spare DMD file can be found called <code>down_floor_3.dmd</code>.  The contents of it confirm that Maya Binary 3D model files were the source.  Some speculation implies that DMD is an intermediary file format for conversion between Maya 3D model formats and proprietary model formats used by Nintendo (e.g. Pikmin 2's J3D BMDs or Pikmin 1's MOD).
+
In ''Pikmin 2'', a single spare DMD file can be found called <code>down_floor_3.dmd</code>.  The contents of it confirm that Maya Binary 3D model files were the source.  Some speculation implies that DMD is an intermediary file format for conversion between Maya 3D model formats and proprietary model formats used by Nintendo (e.g. ''Pikmin 2''<nowiki>'</nowiki>s J3D BMDs or ''Pikmin''<nowiki>'</nowiki>s [[MOD file|MOD]]).
  
 
The contents of <code>down_floor_3.dmd</code> are as follows.
 
The contents of <code>down_floor_3.dmd</code> are as follows.
Line 1,729: Line 1,729:
  
 
</pre>
 
</pre>
 
 
  
 
{{Credits|[[User:Minty_Meeo|Minty_Meeo]]}}
 
{{Credits|[[User:Minty_Meeo|Minty_Meeo]]}}
  
 +
[[Category:Pikmin 2]]
 
[[Category:File formats]]
 
[[Category:File formats]]

Latest revision as of 16:31, 29 December 2019

DMD (Dolphin MoDel) files are a plaintext representation of a 3D model file. Pikmin's 'plugTexConv' can import these files successfully, and even export Pikmin 2's down_floor_3.dmd to the .mod format.

In Pikmin 2, a single spare DMD file can be found called down_floor_3.dmd. The contents of it confirm that Maya Binary 3D model files were the source. Some speculation implies that DMD is an intermediary file format for conversion between Maya 3D model formats and proprietary model formats used by Nintendo (e.g. Pikmin 2's J3D BMDs or Pikmin's MOD).

The contents of down_floor_3.dmd are as follows.

<INFORMATION>
{
	version	3.109
	filename	D:/down_floor_3
	toolname	Maya
	source	'Maya 4.0.1 - (doun_floor1.2.3fix_re1.mb)'
	date	2003/12/19
	time	16:24:11
	host	TAKENAKA-EXP
	magnify	1.000000
	suitable_joint	cull	3
	numjoints	2
	scalingrule	maya
	primitive	TriangleStrip
	embossbump	off
	compress_mat	on
	vtxclranm	nouse
}

<TEX_IMG>
{
	index	0
	name	hukuro
	format	CMPR
	size	64 64
	word	0xDE75AC8D 0x000A2515 0xD5D29C0B 0x0000FFD5
	word	0xF738C52F 0x952D090B 0xC550AC8D 0xF5AAAA20
	word	0xD5F3AC8D 0x2008FA5A 0xDE33BD2F 0x0000C060
	word	0xCDB2A46C 0x70C08000 0xDE33C570 0x58060901
	word	0xE675D5D2 0x00BA9E97 0xDE54CD91 0x0AA3BBBD
	word	0xDE13B4EF 0x00000242 0xDE33CD91 0xA1A9AF8A
	word	0xDE75C550 0x00C2C9C9 0xE675CD91 0x00C06AAE
	word	0xDE33BD0F 0xC362F09C 0xE654C570 0x27252D2B
	word	0xE675D5F2 0x205E5E5F 0xE675C571 0x00083696
	word	0xDE13CD91 0x2A27FC5C 0xE654B4EF 0x2E0F0D0D
	word	0xE675C571 0x00AADEDE 0xDE75D5D2 0xB8EA6249
	word	0xDE13C550 0xDAFAEE8C 0xE654C550 0x8905263C
	word	0xE654C550 0x00A8F860 0xDE54D5F2 0x002C0ECF
	word	0xE654CDB1 0x43892BE2 0xE654D5D2 0x6EE8B8A0
	word	0xE695D613 0x000BEFE7 0xDE34C550 0x000A26B0
	word	0xDE33C550 0x02810515 0xE674C570 0x7042C2C0
	word	0xEEF6D591 0x00003EB5 0xEEB6C550 0x95350B80
	word	0xDE54CD91 0x15151517 0xEE95D590 0x70565575
	word	0xDE34CDB2 0xEA587090 0xE654DE13 0xFA5059E2
	word	0xDE34BD51 0x18389EDE 0xDE33B4EF 0x00020209
	word	0xDE13AC8D 0xF09CB7B5 0xDE13C550 0x00080042
	word	0xD5D2BD2F 0x14304280 0xDE13BD0F 0x70D8F6EA
	word	0xD5F2BD2F 0x142C2000 0xE674D5D2 0x3DBFAEEF
	word	0xDDF3B4EE 0x0A0A0C95 0xE654BD0F 0x8A820255
	word	0xE654CD91 0x5CF8B82F 0xDE33BD2F 0x0D2B28A0
	word	0xE654ACAE 0x2AA28255 0xDE13AC8D 0x00000057
	word	0xDE13CD91 0x04080000 0xE654CD91 0x18B0A2EA
	word	0xDE33BD0F 0x2B0B0275 0xE674B4EF 0x8A82827F
	word	0xDE54CDB2 0x6BF6AAA0 0xDE33AC8E 0x0002092D
	word	0xE674C571 0xE0F2B95F 0xDE34BD30 0x9D78E880
	word	0xD5D2B4CE 0xB8706A6A 0xDE54D5F2 0x00804040
	word	0xD613B4EF 0x7AD81C0E 0xDE54D5F3 0x48C2C242
	word	0xE654D5B1 0x3F000B27 0xE633D5D2 0xFB22AAD5
	word	0xE675D5B1 0x3535270F 0xD5D2CD91 0x0F802000
	word	0xD5D2C591 0xBC000083 0xDE13C52F 0xA79EFB82
	word	0xD5D293EB 0x00020B09 0xDE548BAA 0x00AAFF55
	word	0xDDF3CD91 0x3FDE5E80 0xE654CDB1 0x58E0A20B
	word	0xDE548369 0x00AAFF55 0xDE3493EB 0x00AA5F57
	word	0xD5F2B4AE 0x97BAB880 0xDE33A44C 0xFD0B0A00
	word	0xD61393EB 0x002A95D5 0xDE549C0B 0x00AA5555
	word	0xD5D293CA 0x7DEB0200 0xDE139C0B 0x56EA8200
	word	0xDE138369 0x00A8F555 0xE6958BAA 0x00AA5755
	word	0xDE13B4CE 0x25098382 0xE674AC8D 0x7A727070
	word	0xDE349C0B 0x00AAD555 0xE6967B29 0xA0AAF555
	word	0xDE54CD71 0x68AA2800 0xDE54DE13 0x63739A20
	word	0xE67572C7 0x00AA5F57 0xDE7493EB 0x00AA5555
	word	0xDE54C571 0x81A08000 0xDE34C571 0x40509C26
	word	0xE6758BAA 0x00AA5755 0xDE5593EB 0x00A85757
	word	0xEEB5DE13 0x250B82BA 0xE634D5D2 0x2B0A0A15
	word	0xDE33C530 0x2E352D27 0xEE94C530 0xB57DE282
	word	0xDE13ACAE 0x0D0D2525 0x940B6AA6 0xBF2D2D2D
	word	0xBD0FA48E 0x0B0E3E35 0xACAE8369 0x3D2D2BAB
	word	0x940B6266 0xD75E7870 0xA4AE8BAA 0x5AFEEAA0
	word	0x9C4C72E7 0x7070E088 0xACCE9C4C 0x7CA8A0D0
	word	0xA48D8BAA 0x9A9E2800 0xA46D93EB 0xF52D2800
	word	0xBD2FA46D 0xF58280BA 0xACCEA46C 0xABA83F95
	word	0x9C2C7B29 0xF5A52F00 0xACAD93CB 0x555FE800
	word	0xACAEA46D 0x00008BC0 0xB50FA46D 0x022AEF5F
	word	0xA48D93EB 0x55ED0B00 0x9C2C7B28 0xD5D7AA00
	word	0xACCEAC8D 0xF2A08AAB 0xB4EEA46D 0xF2E0FA70
	word	0xA46D7B08 0x57F7AA00 0xA46C93EB 0x7562E0A0
	word	0xB50FAC8D 0xE9A0A02B 0xB4EFA44C 0xDF2A00EA
	word	0xA44C93CA 0x54800002 0xACCF9C2B 0xFC545470
	word	0xB50FA48D 0x55E88000 0xC570A48D 0x56FEFCFC
	word	0xEE95C550 0x35372E2F 0xEE95D5D1 0x6162A8A8
	word	0xEED6D5D2 0x25092B2A 0xEE95D5D2 0xE0606000
	word	0xE633A48D 0xD5953525 0xB4EF9C2C 0x7DE9A802
	word	0xEEB5A46D 0x250D0D0D 0xA46D93CB 0x389F9737
	word	0xACCE8BAA 0x5C587070 0xB4EE838A 0xAA0B0D09
	word	0xA44D8389 0x707A7A5A 0x9C4C8369 0x09AB0202
	word	0x9C4C6AA7 0x00AAFF55 0x9C2C72E7 0x08AAFF55
	word	0x8BAA72C7 0x55BF2800 0x93EB72C7 0x55FFAA00
	word	0xACAE72E8 0x00ABFF55 0x9C4C72E7 0x0080EA7D
	word	0x940B72C7 0x57FE8000 0x940B6AA7 0xD5AD0200
	word	0xA44C6266 0x020BB555 0xA48D6A86 0x80EB5555
	word	0x9C2C6AA7 0x55EA8000 0x8BCA6246 0x55BF2000
	word	0x940B6266 0x00AAD755 0x93EB5A25 0x00AAFFD5
	word	0x940B6AA7 0x55EA0000 0xA46D6AA7 0x55FFAA00
	word	0xA48D6AA7 0x20FF5755 0xA46D6AA7 0x00B8FE56
	word	0x9C2C6AA7 0x55FF2A00 0x9C2C6AA7 0x5EF8A808
	word	0xF758EEB5 0xD5AA0A03 0xF6F6C550 0x00020BB5
	word	0xEF17AC8E 0x030D2525 0xBD2FAC8D 0x285677ED
	word	0xE65493EB 0x0D2DB5D5 0x9C4C8369 0x0A02C060
	word	0xBD0F8BAA 0x2D092B8B 0x9C4C8369 0x78DC94B7
	word	0x9C2C8349 0x58585CD8 0xA46D838A 0x0A0E3494
	word	0x9C4C8389 0xD8D0F052 0xA46D838A 0xD6DCFCFC
	word	0xBD2F9C4C 0x55FFAA00 0xBD0F9C2B 0xF5AA0000
	word	0xC590BD2F 0xA2BA1E20 0xC570B50E 0xA2020A98
	word	0xBD2FA44C 0x55FA0000 0xBD4FA46C 0x5DBF0200
	word	0xCDD1BD2F 0xFFFA820F 0xC570BD4F 0x00003000
	word	0xBD2FA44C 0x55EF8000 0xC5909C2B 0x75F5AB00
	word	0xC570BD2F 0x0B000302 0xCDB1BD0F 0xEADC60C3
	word	0xBD2F9C4C 0x55EB0A00 0xB4EE9C4C 0x7FFB3A00
	word	0xCDD2BD2F 0x5FBF05ED 0xC570BD0E 0x8902A288
	word	0xB50E9C2C 0xDFFFAA00 0xC591A44C 0x577EA8A8
	word	0xC570BD2F 0x6A6E5010 0xC591BD0E 0xBC2C0894
	word	0xE6B5B4AE 0x35373F2A 0xD5B1BCEF 0x55D7AA00
	word	0xEEF6E633 0x252F2D35 0xE674D5D2 0xD7AD0AA0
	word	0xD5D29C4C 0x8D0D0D0F 0x9C2C7B49 0xBDD5B502
	word	0xE6338BAB 0x0B0B0B0D 0x9C2C7B08 0x0002ABD5
	word	0x8BCA72E8 0xE05F7FE0 0xACCE8369 0xFC785CE8
	word	0x93CA6AA7 0xA0B0D85F 0xA48D7B08 0x80A2FF55
	word	0xC591A44C 0x0000AAD5 0xC591A46D 0x2000AA75
	word	0x940B7B29 0x008AFF57 0x940B7B49 0x022BF755
	word	0xC5B19C2C 0x0000A857 0xC5B1A48D 0x0000AA55
	word	0x93EB7B28 0xC0EAFD55 0x93EB7B28 0x00FA5EFE
	word	0xC59193CA 0x00002FB5 0xC5B19C0B 0x0200FA5F
	word	0x940B7B08 0x0080AAAD 0x93EB7B08 0x0000005F
	word	0xC5B19C4C 0x8200FE57 0xC5919C2C 0x00002ED5
	word	0x9C2C8B8A 0x002AF857 0x940B8BAA 0x000000DE
	word	0xC59193EB 0x0000BEF7 0xC5B1AC8D 0xA800A856
	word	0x9C2C838A 0x00A0BED5 0xACEF838A 0xE8FED757
	word	0xEEF6D5D2 0x3E37373F 0xDE13E654 0x055655D5
	word	0xE654EEF6 0x436F7FFF 0xE674EE95 0xF5FFFFFF
	word	0xE674838A 0x0D0D090B 0xACAD7B08 0x5555FF02
	word	0xCD91EEB5 0x5053CFFF 0xACCEBD50 0xF4FDFFFF
	word	0xACAD6AA7 0x5555DEF8 0xB4CE72E8 0x555FAA00
	word	0x93EBC54F 0x09F9FDFF 0xC570C590 0x5B5FFFFF
	word	0xB50F72E8 0x5555AA00 0xBD0F72E8 0x5555AF00
	word	0xB4EEC5B1 0x55DAF3FF 0xB50FCDB1 0x75F5FCFF
	word	0xB50E6AA7 0x5555FE00 0xBD2F6AA7 0x5555BF00
	word	0xC590CDD1 0x5D3FFFFF 0xB4CECDD2 0x55ABCFFF
	word	0x6AA7C570 0x0000BAFD 0xBD0F6AA7 0x5555AA00
	word	0xC591C591 0xFFFFFFFF 0xA4AFC5B1 0x43DFFFFF
	word	0xC5B172E7 0x5555FA00 0xC5707B28 0x5555AA00
	word	0xBD2FC5B1 0x55C2F3FF 0xBD2FCDF2 0x75FCFFFF
	word	0xBD507308 0x5555AB00 0xBD2F6AC7 0x5757F800
	word	0xC590CDB1 0xB9FDFEFF 0xBD2FCE13 0xA9B2FFFF
}

<TEX_IMG>
{
	index	1
	name	moji
	format	IA4
	size	32 32
	byte	0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F
	byte	0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F
	byte	0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F
	byte	0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F
	byte	0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F
	byte	0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F
	byte	0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F
	byte	0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F
	byte	0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F
	byte	0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F
	byte	0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F
	byte	0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F
	byte	0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F
	byte	0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F
	byte	0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F
	byte	0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F
	byte	0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F
	byte	0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F
	byte	0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F
	byte	0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F
	byte	0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F
	byte	0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F
	byte	0x0F 0x0F 0x0F 0x0F 0x0F 0x0E 0x4B 0x88
	byte	0x0F 0x0F 0x0F 0x2C 0x88 0xE6 0xF6 0xF8
	byte	0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F
	byte	0x0F 0x1D 0x2C 0x3B 0x4B 0x3B 0x2C 0x0D
	byte	0xC6 0xE6 0xF6 0xF6 0xF6 0xF6 0xF6 0xE6
	byte	0xBA 0x8C 0x6D 0x5E 0x4E 0x5E 0x6D 0x9C
	byte	0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F
	byte	0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F
	byte	0xB7 0x5A 0x0E 0x0F 0x0F 0x0F 0x0F 0x0F
	byte	0xD9 0xF6 0xE6 0x5A 0x0F 0x0F 0x0F 0x0F
	byte	0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F
	byte	0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0E
	byte	0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x6C
	byte	0x0F 0x0F 0x0F 0x0F 0x0F 0x2D 0x5B 0x1F
	byte	0x0F 0x1F 0x98 0xF5 0xF7 0xAB 0x5E 0x1F
	byte	0x2D 0x1F 0x8C 0x8C 0x2F 0x0F 0x0F 0x0F
	byte	0xE6 0x5C 0x0F 0x0F 0x8A 0x8A 0x0F 0x0F
	byte	0x3E 0x1F 0x0F 0x2D 0xD7 0x3E 0x3D 0x0F
	byte	0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F
	byte	0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F
	byte	0x0F 0x0F 0x0F 0x3C 0x89 0x1E 0x0F 0x0F
	byte	0x6B 0xA8 0xC7 0xF6 0xC8 0x3E 0x0F 0x0F
	byte	0x0F 0x4E 0xCA 0xF5 0x89 0x0F 0x0F 0x0F
	byte	0x0F 0x0F 0x0F 0x7C 0xF5 0x7A 0x2D 0x2F
	byte	0x0F 0x0F 0x0F 0x8A 0xF6 0xF5 0xF6 0x5F
	byte	0x0F 0x0F 0x0F 0x7C 0xF5 0xF5 0xE7 0x1F
	byte	0x0F 0x0F 0x0F 0x0F 0x0F 0x7B 0xE7 0x2E
	byte	0x0F 0x0F 0x0F 0x0F 0x4C 0x1F 0x1F 0x0F
	byte	0x0F 0x0F 0x0F 0x4D 0xF6 0x5C 0x0F 0x0F
	byte	0x0F 0x0F 0x0F 0x3D 0x3D 0x0F 0x0F 0x0F
	byte	0x0F 0x0F 0x5C 0xC7 0x5D 0x4C 0xE7 0x2E
	byte	0x0F 0x0F 0x8B 0xF6 0x6B 0xD7 0x5D 0x0F
	byte	0x0F 0x0F 0x0F 0x6C 0xF6 0x8B 0x7B 0x1F
	byte	0x0F 0x0F 0x3D 0x9A 0xC8 0x4D 0xE7 0x8A
	byte	0xA9 0xB9 0x5D 0xE7 0x2E 0x0F 0x0F 0x0F
	byte	0xB9 0x6B 0x0F 0xE7 0x2E 0x0F 0x0F 0x0F
	byte	0xA9 0x8A 0x1E 0xE7 0x3D 0x0F 0x0F 0x0F
	byte	0x9A 0xE6 0xD7 0xF6 0xD7 0xD7 0x4D 0x0F
	byte	0x0F 0x0F 0x0F 0x0F 0xB9 0xF5 0xA9 0x0F
	byte	0x0F 0x0F 0x0F 0x0F 0x2E 0xE6 0x6C 0x0F
	byte	0x0F 0x0F 0x0F 0x0F 0x0F 0x4D 0x1F 0x0F
	byte	0x0F 0x0F 0x0F 0x0F 0x1F 0x7B 0x3D 0x0F
	byte	0x0F 0x0F 0x2E 0xD7 0x2E 0x0F 0x0F 0x0F
	byte	0x0F 0x0F 0xC8 0xF5 0x5C 0x0F 0x0F 0x0F
	byte	0x0F 0xA9 0xF5 0xF5 0x8A 0x0F 0x0F 0x0F
	byte	0x3F 0xD7 0xF6 0xF5 0xD8 0x0F 0x0F 0x0F
	byte	0x0F 0x3E 0xD7 0xC8 0xE7 0xC8 0x99 0xA9
	byte	0x0F 0x0F 0x2E 0x2E 0xA9 0x8A 0x2E 0x0F
	byte	0x0F 0x0F 0x5C 0xA9 0xA9 0x9A 0xC8 0x2E
	byte	0x0F 0x0F 0x9A 0x9A 0x9A 0x7B 0xA9 0x6C
	byte	0xB9 0x9A 0x3D 0xD7 0x6C 0x3E 0x1F 0x0F
	byte	0xB9 0x7B 0x0F 0xC8 0x4D 0x0F 0x0F 0x0F
	byte	0xA9 0x7B 0x0F 0xB9 0x8B 0x0F 0x0F 0x0F
	byte	0x99 0x7B 0x0F 0x7B 0xB8 0x2E 0x2E 0x0F
	byte	0x0F 0x0F 0x0F 0x0F 0x2E 0xB8 0x4D 0x0F
	byte	0x0F 0x0F 0x0F 0x0F 0x2E 0x0F 0x0F 0x0F
	byte	0x0F 0x0F 0x0F 0x7B 0xE6 0x3D 0x0F 0x0F
	byte	0x0F 0x0F 0x0F 0x1E 0x2D 0x0F 0x0F 0x0F
	byte	0x0F 0x1E 0xE6 0xB8 0x6B 0x0F 0x0F 0x0F
	byte	0x0F 0x0F 0xC7 0xB9 0x0F 0x0F 0x0F 0x0F
	byte	0x0F 0x0F 0x6B 0xF5 0x4E 0x0F 0x0F 0x0F
	byte	0x0F 0x0F 0x0F 0xD7 0xE7 0x2F 0x0F 0x0F
	byte	0x0F 0x0F 0xD7 0x5C 0xA9 0x7B 0x2E 0x3E
	byte	0x0F 0x0F 0x7A 0x1E 0xB9 0x8A 0x0F 0xB9
	byte	0x0F 0x0F 0x0F 0x0F 0x6B 0x4C 0x0F 0x3D
	byte	0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F
	byte	0xB9 0xC8 0xAA 0x6B 0xD7 0xC8 0x9A 0x0F
	byte	0xE6 0xA8 0x6B 0x1E 0x8A 0xF5 0x5C 0x0F
	byte	0x1E 0x0F 0x0F 0x0F 0x0F 0x3C 0x2E 0x9B
	byte	0x0F 0x0F 0x0F 0x0F 0x1F 0x6D 0xE7 0xF5
	byte	0x0F 0x5D 0xC8 0x6C 0x0F 0x0F 0x0F 0x0F
	byte	0x0F 0x3D 0x6A 0x2E 0x0F 0x0F 0x0F 0x0F
	byte	0xAA 0x2E 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F
	byte	0x79 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F
	byte	0x0F 0x0F 0x0F 0x2D 0xE6 0xF7 0x6D 0x0F
	byte	0x0F 0x0F 0x0F 0x0F 0x2D 0xB7 0xF5 0xE9
	byte	0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x4B 0xA7
	byte	0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F
	byte	0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F
	byte	0x9C 0x5E 0x3F 0x2F 0x2F 0x2F 0x3F 0x6E
	byte	0xF5 0xF6 0xF7 0xF7 0xF7 0xF7 0xF6 0xF6
	byte	0x1D 0x3B 0x4B 0x4B 0x4B 0x4B 0x4B 0x3C
	byte	0x0F 0x0F 0x3F 0x8C 0xE8 0xF5 0xA7 0x2D
	byte	0x9C 0xD9 0xF6 0xF5 0xA7 0x3C 0x0F 0x0F
	byte	0xE6 0xB7 0x69 0x2D 0x0F 0x0F 0x0F 0x0F
	byte	0x0D 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F
	byte	0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F
	byte	0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F
	byte	0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F
	byte	0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F
	byte	0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F
	byte	0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F
	byte	0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F
	byte	0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F
	byte	0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F
	byte	0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F
	byte	0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F
	byte	0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F
	byte	0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F
	byte	0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F
	byte	0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F
	byte	0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F
	byte	0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F
	byte	0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F
	byte	0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F
	byte	0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F 0x0F
}

<TEX_ATTR>
{
	index	0
	image	0
	palette	-1
	tiling	repeat repeat
	mode	EDG
	mipmap	off
	max_lod	0
	embossbump	off
}

<TEX_ATTR>
{
	index	1
	image	1
	palette	-1
	tiling	repeat repeat
	mode	XLU
	mipmap	off
	max_lod	0
	embossbump	off
}

<ENVELOPE>
{
	size	4
	evl_mtx_num	2 2 2 2
	evl_mtx_idx	0 1   0 1   0 1   0 1 
	evl_mtx_wgt	0.150000 0.850000   0.700000 0.300000   0.400000 0.600000   0.800000 0.200000 
}

<VTX_MATRIX>
{
	size	5
	matrix	full 0
	matrix	weight 0
	matrix	weight 1
	matrix	weight 2
	matrix	weight 3
}

<VTX_POS>
{
	size	145
	min	-132.781982 0.668296 -97.839745
	max	128.354401 39.911133 97.838364

	float	-76.625763 39.333305 0.679940
	float	63.234589 39.040497 17.809917
	float	-57.360428 39.040497 17.809917
	float	80.897858 39.333305 0.679940
	float	-76.625763 39.536274 0.679940
	float	-57.360428 39.243477 17.809917
	float	80.897858 39.536274 0.679940
	float	63.234589 39.243477 17.809917
	float	-121.815765 4.051297 -48.923367
	float	-100.040962 2.660807 -4.059601
	float	5.549438 0.936519 53.984348
	float	124.022133 4.051298 49.522217
	float	100.817451 1.344896 2.215346
	float	-6.260895 1.344896 -54.196136
	float	-122.159233 1.006597 -39.939644
	float	-6.263977 1.006597 -44.195938
	float	125.246124 1.730921 -41.552322
	float	100.817451 14.223328 2.215346
	float	122.255730 2.787932 42.946140
	float	5.552887 1.006597 43.984032
	float	-125.118881 1.006597 42.555546
	float	-97.070694 3.103443 -4.173223
	float	-127.999985 39.911133 44.999996
	float	128.000000 39.911133 44.999996
	float	-127.999985 39.911133 -45.000004
	float	128.000000 39.911133 -45.000004
	float	-118.740555 23.760178 5.219271
	float	117.077759 26.721992 10.865084
	float	117.077759 26.296272 -11.843897
	float	-118.740555 23.755852 -12.719521
	float	-101.026764 23.737497 -4.173223
	float	-119.999985 37.881325 -4.173223
	float	120.000000 37.881325 2.215346
	float	96.797951 23.742695 2.215346
	float	-119.222122 5.484914 36.129776
	float	120.774994 10.194433 36.129776
	float	94.276711 14.250851 2.215346
	float	120.774994 7.837421 -33.583614
	float	-119.222122 5.483940 -33.583614
	float	-93.895462 14.219073 -4.173223
	float	-6.263977 5.486629 -30.423840
	float	-6.263977 23.747208 -19.358763
	float	-6.263977 37.881325 -50.000000
	float	5.552887 37.881325 40.000000
	float	5.552887 23.764868 13.584941
	float	5.552887 5.489510 32.970001
	float	-124.608582 14.249524 44.254635
	float	5.552887 14.232301 50.000000
	float	125.768402 15.797005 44.254635
	float	99.170692 14.332133 2.215346
	float	125.768402 13.539215 -41.743652
	float	-15.066437 14.256037 -50.000000
	float	-124.608582 14.249597 -41.743652
	float	-99.953926 23.786501 -4.173223
	float	-59.527847 14.261587 47.127319
	float	44.534271 14.282669 47.127319
	float	59.752197 14.304424 -45.871826
	float	-46.604355 14.277140 -45.871826
	float	-40.413467 1.006597 44.353474
	float	-47.083862 2.021499 54.384743
	float	-39.567093 2.698097 49.525600
	float	-18.809784 2.698097 58.175377
	float	20.317200 1.006597 44.076393
	float	17.716034 2.698097 49.698746
	float	33.746960 2.698097 53.254330
	float	60.868011 1.006597 -44.597969
	float	-18.737701 1.006597 -44.269035
	float	-18.419006 2.698097 -49.989506
	float	-73.683075 2.021499 -54.939293
	float	60.221313 2.698097 -48.885799
	float	74.726532 0.668296 -54.641251
	float	30.002136 1.344896 -57.141983
	float	69.221466 1.344896 54.993832
	float	107.933075 1.344896 54.762741
	float	119.410736 1.344896 33.555557
	float	116.951538 1.344896 -28.466021
	float	112.802979 0.668296 -54.850521
	float	-114.304718 1.344896 54.829861
	float	-127.398064 1.344896 35.743919
	float	-107.363098 1.344896 -54.803825
	float	-125.245056 1.344896 -32.885067
	float	-76.625763 39.130322 0.679940
	float	80.897858 39.130322 0.679940
	float	-132.781982 3.630582 41.129120
