Difference between revisions of "Pikmin boss parameters"
Jump to navigation
Jump to search
Minty Meeo (talk | contribs) (More Tables) |
Minty Meeo (talk | contribs) (I'm almost done here, though in the future, I will definitely be consolidating a lot of stuff for being duplicated between files.) |
||
Line 571: | Line 571: | ||
| i20 || Unknown || <code>00 00 00 01</code> || || | | i20 || Unknown || <code>00 00 00 01</code> || || | ||
|} | |} | ||
+ | |||
+ | |||
+ | ==Geyser (mizu)== | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | ! Label || Description || Value || Vanilla || Modified | ||
+ | |- | ||
+ | | example || Unknown || <code>3F 80 00 00</code> || || | ||
+ | |- | ||
+ | | s00 || Unknown || <code>3F 80 00 00</code> || || | ||
+ | |- | ||
+ | | s01 || Unknown || <code>3F 00 00 00</code> || || | ||
+ | |- | ||
+ | | s02 || Unknown || <code>00 00 00 00</code> || || | ||
+ | |- | ||
+ | | s03 || Unknown || <code>3F 80 00 00</code> || || | ||
+ | |- | ||
+ | | s04 || Unknown || <code>3E 99 99 9A</code> || || | ||
+ | |- | ||
+ | ! Label || Description || Value || Vanilla || Modified | ||
+ | |- | ||
+ | | b00 || Unknown || <code>42 C8 00 00</code> || || | ||
+ | |- | ||
+ | | b01 || Unknown || <code>00 00 00 00</code> || || | ||
+ | |- | ||
+ | | b02 || Unknown || <code>00 00 00 00</code> || || | ||
+ | |- | ||
+ | | b03 || Unknown || <code>00 00 00 00</code> || || | ||
+ | |- | ||
+ | | b10 || Unknown || <code>47 43 50 00</code> || || | ||
+ | |- | ||
+ | | b13 || Unknown || <code>00 00 00 00</code> || || | ||
+ | |- | ||
+ | | b11 || Unknown || <code>00 00 00 00</code> || || | ||
+ | |- | ||
+ | | b14 || Unknown || <code>00 00 00 00</code> || || | ||
+ | |- | ||
+ | | b12 || Unknown || <code>00 00 00 00</code> || || | ||
+ | |- | ||
+ | | c00 || Unknown || <code>00 00 00 00</code> || || | ||
+ | |- | ||
+ | | c01 || Unknown || <code>00 00 00 00</code> || || | ||
+ | |- | ||
+ | | d00 || Unknown || <code>00 00 00 00</code> || || | ||
+ | |- | ||
+ | | d01 || Unknown || <code>00 00 00 00</code> || || | ||
+ | |- | ||
+ | | d02 || Unknown || <code>00 00 00 00</code> || || | ||
+ | |- | ||
+ | | p00 || Unknown || <code>41 20 00 00</code> || || | ||
+ | |- | ||
+ | | p01 || Unknown || <code>00 00 00 00</code> || || | ||
+ | |- | ||
+ | | i00 || Unknown || <code>00 00 00 00</code> || || | ||
+ | |- | ||
+ | | i01 || Unknown || <code>00 00 00 00</code> || || | ||
+ | |- | ||
+ | | i02 || Unknown || <code>00 00 00 00</code> || || | ||
+ | |- | ||
+ | | i03 || Unknown || <code>00 00 00 00</code> || || | ||
+ | |- | ||
+ | | i04 || Unknown || <code>00 00 00 00</code> || || | ||
+ | |- | ||
+ | | i05 || Unknown || <code>00 00 00 00</code> || || | ||
+ | |- | ||
+ | | i06 || Unknown || <code>00 00 00 14</code> || || | ||
+ | |- | ||
+ | | i90 || Unknown || <code>00 00 00 01</code> || || | ||
+ | |} | ||
+ | |||
+ | |||
+ | ==Goolix blue nucleus (nucleus)== | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | ! Label || Description || Value || Vanilla || Modified | ||
+ | |- | ||
+ | | s00 || Unknown || <code>3F 80 00 00</code> || || | ||
+ | |- | ||
+ | | s01 || Unknown || <code>3F 00 00 00</code> || || | ||
+ | |- | ||
+ | | s02 || Unknown || <code>00 00 00 00</code> || || | ||
+ | |- | ||
+ | | s03 || Unknown || <code>3f 80 00 00</code> || || | ||
+ | |- | ||
+ | | s04 || Unknown || <code>3e 99 99 9a</code> || || | ||
+ | |- | ||
+ | ! Label || Description || Value || Vanilla || Modified | ||
+ | |- | ||
+ | | b00 || Unknown || <code>00 00 00 00</code> || || | ||
+ | |- | ||
+ | | b01 || Unknown || <code>00 00 00 00</code> || || | ||
+ | |- | ||
+ | | b02 || Unknown || <code>00 00 00 00</code> || || | ||
+ | |- | ||
+ | | b03 || Unknown || <code>00 00 00 00</code> || || | ||
+ | |- | ||
+ | | b10 || Unknown || <code>47 43 50 00</code> || || | ||
+ | |- | ||
+ | | b13 || Unknown || <code>00 00 00 00</code> || || | ||
+ | |- | ||
+ | | b11 || Unknown || <code>00 00 00 00</code> || || | ||
+ | |- | ||
+ | | b14 || Unknown || <code>3F 00 00 00</code> || || | ||
+ | |- | ||
+ | | b12 || Unknown || <code>41 20 00 00</code> || || | ||
+ | |- | ||
+ | | c00 || Unknown || <code>45 9C 40 00</code> || || | ||
+ | |- | ||
+ | | c01 || Unknown || <code>41 A0 00 00</code> || || | ||
+ | |- | ||
+ | | d00 || Unknown || <code>00 00 00 00</code> || || | ||
+ | |- | ||
+ | | d01 || Unknown || <code>43 FA 00 00</code> || || | ||
+ | |- | ||
+ | | d02 || Unknown || <code>00 00 00 00</code> || || | ||
+ | |- | ||
+ | | p00 || Unknown || <code>43 48 00 00</code> || || | ||
+ | |- | ||
+ | | p01 || Unknown || <code>41 C8 00 00</code> || || | ||
+ | |- | ||
+ | | i10 || Unknown || <code>00 00 00 01</code> || || | ||
+ | |- | ||
+ | | i00 || Unknown || <code>00 00 00 00</code> || || | ||
+ | |- | ||
+ | | i01 || Unknown || <code>00 00 00 00</code> || || | ||
+ | |- | ||
+ | | i02 || Unknown || <code>00 00 00 00</code> || || | ||
+ | |- | ||
+ | | i03 || Unknown || <code>00 00 00 00</code> || || | ||
+ | |- | ||
+ | | i04 || Unknown || <code>00 00 00 00</code> || || | ||
+ | |- | ||
+ | | i05 || Unknown || <code>00 00 00 00</code> || || | ||
+ | |- | ||
+ | | i06 || Unknown || <code>00 00 00 00</code> || || | ||
+ | |- | ||
+ | | i90 || Unknown || <code>00 00 00 01</code> || || | ||
+ | |} | ||
+ | |||
+ | |||
+ | ==Candypop Bud (pom)== | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | ! Label || Description || Value || Vanilla || Modified | ||
+ | |- | ||
+ | | s00 || Unknown || <code>3F 80 00 00</code> || || | ||
+ | |- | ||
+ | | s01 || Unknown || <code>3F 00 00 00</code> || || | ||
+ | |- | ||
+ | | s02 || Unknown || <code>00 00 00 00</code> || || | ||
+ | |- | ||
+ | | s03 || Unknown || <code>3f 80 00 00</code> || || | ||
+ | |- | ||
+ | | s04 || Unknown || <code>3e 99 99 9a</code> || || | ||
+ | |- | ||
+ | ! Label || Description || Value || Vanilla || Modified | ||
+ | |- | ||
+ | | b00 || Unknown || <code>00 00 00 00</code> || || | ||
+ | |- | ||
+ | | b01 || Unknown || <code>00 00 00 00</code> || || | ||
+ | |- | ||
+ | | b02 || Unknown || <code>43 FA 00 00</code> || || | ||
+ | |- | ||
+ | | b03 || Unknown || <code>00 00 00 00</code> || || | ||
+ | |- | ||
+ | | b10 || Unknown || <code>47 43 50 00</code> || || | ||
+ | |- | ||
+ | | b13 || Unknown || <code>00 00 00 00</code> || || | ||
+ | |- | ||
+ | | b11 || Unknown || <code>00 00 00 00</code> || || | ||
+ | |- | ||
+ | | b14 || Unknown || <code>00 00 00 00</code> || || | ||
+ | |- | ||
+ | | b12 || Unknown || <code>00 00 00 00</code> || || | ||
+ | |- | ||
+ | | c00 || Unknown || <code>00 00 40 00</code> || || | ||
+ | |- | ||
+ | | c01 || Unknown || <code>00 00 00 00</code> || || | ||
+ | |- | ||
+ | | d00 || Unknown || <code>00 00 00 00</code> || || | ||
+ | |- | ||
+ | | d01 || Unknown || <code>00 00 00 00</code> || || | ||
+ | |- | ||
+ | | d02 || Unknown || <code>00 00 00 00</code> || || | ||
+ | |- | ||
+ | | p00 || Unknown || <code>42 70 00 00</code> || || | ||
+ | |- | ||
+ | | p01 || Unknown || <code>41 A0 00 00</code> || || | ||
+ | |- | ||
+ | | i10 || Unknown || <code>00 00 00 01</code> || || | ||
+ | |- | ||
+ | | i00 || Unknown || <code>00 00 00 00</code> || || | ||
+ | |- | ||
+ | | i01 || Unknown || <code>00 00 00 00</code> || || | ||
+ | |- | ||
+ | | i02 || Unknown || <code>00 00 00 00</code> || || | ||
+ | |- | ||
+ | | i03 || Unknown || <code>00 00 00 00</code> || || | ||
+ | |- | ||
+ | | i04 || Unknown || <code>00 00 00 00</code> || || | ||
+ | |- | ||
+ | | i05 || Unknown || <code>00 00 00 00</code> || || | ||
+ | |- | ||
+ | | i06 || Unknown || <code>00 00 00 00</code> || || | ||
+ | |- | ||
+ | | i90 || Unknown || <code>00 00 00 00</code> || || | ||
+ | |- | ||
+ | ! Label || Description || Value || Vanilla || Modified | ||
+ | |- | ||
+ | | s00 || Unknown || <code>3E 19 99 9A</code> || || | ||
+ | |- | ||
+ | | s01 || Unknown || <code>3F 00 00 00</code> || || | ||
+ | |- | ||
+ | | s02 || Unknown || <code>3E 19 99 9A</code> || || | ||
+ | |- | ||
+ | | p00 || Unknown || <code>41 F0 00 00</code> || || | ||
+ | |- | ||
+ | | p10 || Unknown || <code>43 87 00 00</code> || || | ||
+ | |- | ||
+ | | i00 || Unknown || <code>00 00 00 0A</code> || || | ||
+ | |- | ||
+ | | i10 || Unknown || <code>00 00 00 05</code> || || | ||
+ | |- | ||
+ | | i11 || Unknown || <code>00 00 00 05</code> || || | ||
+ | |- | ||
+ | | i20 || Unknown || <code>00 00 00 00</code> || || | ||
+ | |- | ||
+ | | i90 || Unknown || <code>00 00 00 00</code> || || | ||
+ | |- | ||
+ | | i91 || Unknown || <code>00 00 00 01</code> || || | ||
+ | |- | ||
+ | | i92 || Unknown || <code>00 00 00 00</code> || || | ||
+ | |} | ||
+ | |||
+ | [[Category:Pikmin]] | ||
+ | [[Category:Parameters]] |
Revision as of 03:22, 6 February 2018
THIS PAGE IS A MASSIVE, MASSIVE WORK IN PROGRESS. Not only is the formatting incomplete, but the research I have done is minimal so far.
Contents
Goolix yellow nucleus (core)
Label | Description | Value | Vanilla | Modified |
---|---|---|---|---|
s00 | Unknown | 3F 80 00 00 |
||
s01 | Unknown | 3F 00 00 00 |
||
s02 | Unknown | 00 00 00 00 |
||
s03 | Unknown | 3f 80 00 00 |
||
s04 | Unknown | 3e 99 99 9a |
||
Label | Description | Value | Vanilla | Modified |
b00 | Unknown | 00 00 00 00 |
||
b01 | Unknown | 00 00 00 00 |
||
b02 | Unknown | 00 00 00 00 |
||
b03 | Unknown | 00 00 00 00 |
||
b10 | Unknown | 47 43 50 00 |
||
b13 | Unknown | 00 00 00 00 |
||
b11 | Unknown | 00 00 00 00 |
||
b14 | Unknown | 00 00 00 00 |
||
b12 | Unknown | 00 00 00 00 |
||
c00 | Unknown | 45 9C 40 00 |
||
c01 | Unknown | 41 A0 00 00 |
||
d00 | Unknown | 00 00 00 00 |
||
d01 | Unknown | 43 FA 00 00 |
||
d02 | Unknown | 00 00 00 00 |
||
p00 | Unknown | 43 48 00 00 |
||
p01 | Unknown | 41 C8 00 00 |
||
i10 | Unknown | 00 00 00 01 |
||
i00 | Unknown | 00 00 00 00 |
||
i01 | Unknown | 00 00 00 00 |
||
i02 | Unknown | 00 00 00 00 |
||
i03 | Unknown | 00 00 00 00 |
||
i04 | Unknown | 00 00 00 00 |
||
i05 | Unknown | 00 00 00 00 |
||
i06 | Unknown | 00 00 00 00 |
||
i90 | Unknown | 00 00 00 01 |
Emperor Bulblax front (king)
Label | Description | Value | Vanilla | Modified |
---|---|---|---|---|
s00 | Unknown | 00 00 00 00 |
||
s01 | Unknown | 3F 80 00 00 |
||
s02 | Unknown | 00 00 00 00 |
||
s03 | Unknown | 3D CC CC CD |
||
s04 | Unknown | 3F 80 00 00 |
||
Label | Description | Value | Vanilla | Modified |
b00 | Unknown | 43 48 00 00 |
||
b01 | Unknown | 43 2F 00 00 |
||
b02 | Unknown | 43 38 00 00 |
||
b03 | Unknown | 43 34 00 00 |
||
b10 | Unknown | 46 EA 60 00 |
||
b13 | Unknown | 41 20 00 00 |
||
b11 | Unknown | 38 D1 B7 17 |
||
b14 | Unknown | 3F C0 00 00 |
||
b12 | Unknown | 40 00 00 00 |
||
c00 | Unknown | 45 9C 40 00 |
||
c01 | Unknown | 00 00 00 00 |
||
d00 | Unknown | 3F 80 00 00 |
||
d01 | Unknown | 42 C8 00 00 |
||
d02 | Unknown | 00 00 00 00 |
||
p00 | Unknown | 43 48 00 00 |
||
p01 | Unknown | 42 A0 00 00 |
||
i10 | Unknown | 00 00 00 01 |
||
i00 | Unknown | 00 00 00 02 |
||
i01 | Unknown | 00 00 00 05 |
||
i02 | Unknown | 00 00 00 0A |
||
i03 | Unknown | 00 00 00 0A |
||
i04 | Unknown | 00 00 00 0F |
||
i05 | Unknown | 00 00 00 19 |
||
i06 | Unknown | 00 00 00 32 |
||
i90 | Unknown | 00 00 00 01 |
||
Label | Description | Value | Vanilla | Modified |
o00 | Unknown | 00 00 00 01 |
||
o01 | Unknown | 00 00 00 01 |
||
o02 | Unknown | 00 00 00 01 |
||
p00 | Unknown | 00 00 00 01 |
||
p01 | Unknown | 00 00 00 01 |
||
p04 | Unknown | 00 00 00 01 |
||
p02 | Unknown | 00 00 00 01 |
||
p03 | Unknown | 00 00 00 01 |
||
p10 | Unknown | 00 00 00 01 |
||
q10 | Unknown | 00 00 00 01 |
||
r00 | Unknown | 00 00 00 01 |
||
r01 | Unknown | 00 00 00 01 |
||
s00 | Unknown | 00 00 00 01 |
||
s10 | Unknown | 00 00 00 01 |
||
s20 | Unknown | 00 00 00 01 |
||
s21 | Unknown | 00 00 00 01 |
||
s23 | Unknown | 00 00 00 01 |
||
s30 | Unknown | 00 00 00 01 |
||
s31 | Unknown | 00 00 00 01 |
||
s32 | Unknown | 00 00 00 01 |
||
s40 | Unknown | 00 00 00 01 |
||
s41 | Unknown | 00 00 00 01 |
||
t00 | Unknown | 00 00 00 01 |
||
t01 | Unknown | 00 00 00 01 |
||
t02 | Unknown | 00 00 00 01 |
||
t03 | Unknown | 00 00 00 01 |
||
t10 | Unknown | 00 00 00 01 |
||
t11 | Unknown | 00 00 00 01 |
||
t12 | Unknown | 00 00 00 01 |
||
i00 | Unknown | 00 00 00 01 |
||
i10 | Unknown | 00 00 00 01 |
||
i11 | Unknown | 00 00 00 01 |
||
i12 | Unknown | 00 00 00 01 |
||
i13 | Unknown | 00 00 00 01 |
||
i14 | Unknown | 00 00 00 01 |
||
i20 | Unknown | 00 00 00 01 |
||
i21 | Unknown | 00 00 00 01 |
||
i22 | Unknown | 00 00 00 01 |
||
i23 | Unknown | 00 00 00 01 |
||
i24 | Unknown | 00 00 00 01 |
||
i30 | Unknown | 00 00 00 01 |
||
i40 | Unknown | 00 00 00 01 |
Emperor Bulblax back (kingback)
Label | Description | Value | Vanilla | Modified |
---|---|---|---|---|
s00 | Unknown | 3F 80 00 00 |
||
s01 | Unknown | 3F 00 00 00 |
||
s02 | Unknown | 00 00 00 00 |
||
s03 | Unknown | 3F 80 00 00 |
||
s04 | Unknown | 3E 99 99 9A |
||
Label | Description | Value | Vanilla | Modified |
b00 | Unknown | 00 00 00 00 |
||
b01 | Unknown | 00 00 00 00 |
||
b02 | Unknown | 00 00 00 00 |
||
b03 | Unknown | 00 00 00 00 |
||
b10 | Unknown | 44 7A 00 00 |
||
b13 | Unknown | 00 00 00 00 |
||
b11 | Unknown | 00 00 00 00 |
||
b14 | Unknown | 3F 80 00 00 |
||
b12 | Unknown | 3F 80 00 00 |
||
c00 | Unknown | 00 00 00 00 |
||
c01 | Unknown | 00 00 00 00 |
||
d00 | Unknown | 00 00 00 00 |
||
d01 | Unknown | 00 00 00 00 |
||
d02 | Unknown | 00 00 00 00 |
||
p00 | Unknown | 42 70 00 00 |
||
p01 | Unknown | 00 00 00 00 |
||
i00 | Unknown | 00 00 00 00 |
||
i01 | Unknown | 00 00 00 00 |
||
i02 | Unknown | 00 00 00 00 |
||
i03 | Unknown | 00 00 00 00 |
||
i04 | Unknown | 00 00 00 00 |
||
i05 | Unknown | 00 00 00 00 |
||
i06 | Unknown | 00 00 00 00 |
||
i90 | Unknown | 00 00 00 01 |
Iridescent Flint Beetle (kogane)
Label | Description | Value | Vanilla | Modified |
---|---|---|---|---|
s00 | Unknown | 3F 80 00 00 |
||
s01 | Unknown | 3F 00 00 00 |
||
s02 | Unknown | 00 00 00 00 |
||
s03 | Unknown | 3D CC CC CD |
||
s04 | Unknown | 3E 99 99 9A |
||
Label | Description | Value | Vanilla | Modified |
b00 | Unknown | 00 00 00 00 |
||
b01 | Unknown | 00 00 00 00 |
||
b02 | Unknown | 43 FA 00 00 |
||
b03 | Unknown | 00 00 00 00 |
||
b10 | Unknown | 47 43 50 00 |
||
b13 | Unknown | 00 00 00 00 |
||
b11 | Unknown | 00 00 00 00 |
||
b14 | Unknown | 00 00 00 00 |
||
b12 | Unknown | 00 00 00 00 |
||
c00 | Unknown | 45 9C 40 00 |
||
c01 | Unknown | 41 F0 00 00 |
||
d00 | Unknown | 3F 80 00 00 |
||
d01 | Unknown | 00 00 00 00 |
||
d02 | Unknown | 00 00 00 00 |
||
p00 | Unknown | 42 20 00 00 |
||
p01 | Unknown | 41 20 00 00 |
||
i10 | Unknown | 00 00 00 01 |
||
i00 | Unknown | 00 00 00 00 |
||
i01 | Unknown | 00 00 00 00 |
||
i02 | Unknown | 00 00 00 00 |
||
i03 | Unknown | 00 00 00 00 |
||
i04 | Unknown | 00 00 00 00 |
||
i05 | Unknown | 00 00 00 00 |
||
i06 | Unknown | 00 00 00 00 |
||
i90 | Unknown | 00 00 00 00 |
||
Label | Description | Value | Vanilla | Modified |
o00 | Unknown | 41 F0 00 00 |
||
o01 | Unknown | 40 C0 00 00 |
||
o02 | Unknown | 40 C0 00 00 |
||
p00 | Unknown | 43 7A 00 00 |
||
p10 | Unknown | 41 20 00 00 |
||
p50 | Unknown | 41 F0 00 00 |
||
p51 | Unknown | 42 C8 00 00 |
||
p52 | Unknown | 42 C8 00 00 |
||
p53 | Unknown | 43 48 00 00 |
||
t00 | Unknown | 41 A0 00 00 |
||
t01 | Unknown | 41 F0 00 00 |
||
t10 | Unknown | 3F 00 00 00 |
||
t11 | Unknown | 40 40 00 00 |
||
t50 | Unknown | 3F C0 00 00 |
||
s00 | Unknown | 3F 80 00 00 |
Beady Long Legs (kumo)
Label | Description | Value | Vanilla | Modified |
---|---|---|---|---|
s00 | Unknown | 3F 80 00 00 |
||
s01 | Unknown | 3F 00 00 00 |
||
s02 | Unknown | 00 00 00 00 |
||
s03 | Unknown | 3F 80 00 00 |
||
s04 | Bounciness(???) | 3C 23 D7 0A |
||
Label | Description | Value | Vanilla | Modified |
b00 | Territory Size Radius | 43 48 00 00 |
||
b01 | Unknown | 43 16 00 00 |
||
b02 | AI Tracking Radius | 43 C8 00 00 |
||
b03 | Unknown | 43 B4 00 00 |
||
b10 | Unknown | 45 9C 40 00 |
||
b13 | Unknown | 3F 80 00 00 |
||
b11 | Unknown | 48 D1 B7 17 |
||
b14 | Unknown | 3F 80 00 00 |
||
b12 | Unknown | 3E 80 00 00 |
||
c00 | Unknown | 45 9C 40 00 |
||
c01 | Unknown | 41 F0 00 00 |
||
d00 | Unknown | 3F 00 00 00 |
||
d01 | Unknown | 42 C8 00 00 |
||
d02 | Unknown | 00 00 00 00 |
||
p00 | Unknown | 43 7A 00 00 |
||
p01 | Unknown | 42 C8 00 00 |
||
i10 | Unknown | 00 00 00 01 |
||
i00 | Unknown | 00 00 00 0A |
||
i01 | Unknown | 00 00 00 14 |
||
i02 | Unknown | 00 00 00 1E |
||
i03 | Unknown | 00 00 00 05 |
||
i04 | Unknown | 00 00 00 0A |
||
i05 | Unknown | 00 00 00 14 |
||
i06 | Unknown | 00 00 00 1E |
||
i90 | Unknown | 00 00 00 01 |
||
Label | Description | Value | Vanilla | Modified |
p10 | Unknown | 3F C0 00 00 |
||
p11 | Unknown | 3D E7 6C 8B |
||
p12 | Unknown | 3E BD 70 A4 |
||
p13 | Unknown | 40 E0 00 00 |
||
p14 | Unknown | 3D CC CC CD |
||
p15 | Unknown | 41 20 00 00 |
||
p20 | Unknown | 42 F0 00 00 |
||
p21 | Unknown | 42 70 00 00 |
||
p22 | Unknown | 42 34 00 00 |
||
p23 | Unknown | 40 80 00 00 |
||
p24 | Unknown | 42 48 00 00 |
||
p30 | Unknown | 42 96 00 00 |
||
p31 | Unknown | 42 C8 00 00 |
||
p32 | Unknown | 42 C8 00 00 |
||
p33 | Unknown | 42 FA 00 00 |
||
p34 | Unknown | 3F 33 33 33 |
||
p35 | Unknown | 3F 99 99 9A |
||
p40 | Unknown | 3F E6 66 66 |
||
p50 | Unknown | 41 C8 00 00 |
||
p51 | Unknown | 41 A0 00 00 |
||
p52 | Unknown | 43 48 00 00 |
||
p53 | Unknown | 3E 99 99 9A |
||
p54 | Unknown | 42 C8 00 00 |
||
p55 | Unknown | 00 00 00 00 |
||
p56 | Unknown | 3E 19 99 9A |
||
p57 | Unknown | 40 00 00 00 |
||
p60 | Unknown | 3E 19 99 9A |
||
p61 | Unknown | 3F 73 33 33 |
||
p62 | Unknown | 41 F0 00 00 |
||
p63 | Unknown | 3C 23 D7 0A |
||
p70 | Unknown | 41 F0 00 00 |
||
p71 | Unknown | 40 00 00 00 |
||
p72 | Unknown | 3F 80 00 00 |
||
p73 | Unknown | 3F 00 00 00 |
||
p74 | Unknown | 3F 66 66 66 |
||
p75 | Unknown | 3F CC CC CD |
||
c00 | Unknown | 43 34 00 00 |
||
c01 | Unknown | 3D 4C CC CD |
||
t00 | Unknown | 40 BC CC CD |
||
s00 | Unknown | 40 C0 00 00 |
||
s01 | Unknown | 3D CC CC CD |
||
s02 | Unknown | 3D CC CC CD |
||
s10 | Unknown | 42 C8 00 00 |
||
s11 | Unknown | 42 C8 00 00 |
||
s30 | Unknown | 41 F0 00 00 |
||
s31 | Unknown | 3F 00 00 00 |
||
s32 | Unknown | 3F 40 00 00 |
||
i00 | Unknown | 00 00 00 01 |
||
i01 | Unknown | 00 00 00 02 |
||
i02 | Unknown | 00 00 00 02 |
||
i03 | Unknown | 00 00 00 04 |
||
i10 | Unknown | 00 00 00 01 |
||
i20 | Unknown | 00 00 00 01 |
Geyser (mizu)
Label | Description | Value | Vanilla | Modified |
---|---|---|---|---|
example | Unknown | 3F 80 00 00 |
||
s00 | Unknown | 3F 80 00 00 |
||
s01 | Unknown | 3F 00 00 00 |
||
s02 | Unknown | 00 00 00 00 |
||
s03 | Unknown | 3F 80 00 00 |
||
s04 | Unknown | 3E 99 99 9A |
||
Label | Description | Value | Vanilla | Modified |
b00 | Unknown | 42 C8 00 00 |
||
b01 | Unknown | 00 00 00 00 |
||
b02 | Unknown | 00 00 00 00 |
||
b03 | Unknown | 00 00 00 00 |
||
b10 | Unknown | 47 43 50 00 |
||
b13 | Unknown | 00 00 00 00 |
||
b11 | Unknown | 00 00 00 00 |
||
b14 | Unknown | 00 00 00 00 |
||
b12 | Unknown | 00 00 00 00 |
||
c00 | Unknown | 00 00 00 00 |
||
c01 | Unknown | 00 00 00 00 |
||
d00 | Unknown | 00 00 00 00 |
||
d01 | Unknown | 00 00 00 00 |
||
d02 | Unknown | 00 00 00 00 |
||
p00 | Unknown | 41 20 00 00 |
||
p01 | Unknown | 00 00 00 00 |
||
i00 | Unknown | 00 00 00 00 |
||
i01 | Unknown | 00 00 00 00 |
||
i02 | Unknown | 00 00 00 00 |
||
i03 | Unknown | 00 00 00 00 |
||
i04 | Unknown | 00 00 00 00 |
||
i05 | Unknown | 00 00 00 00 |
||
i06 | Unknown | 00 00 00 14 |
||
i90 | Unknown | 00 00 00 01 |
Goolix blue nucleus (nucleus)
Label | Description | Value | Vanilla | Modified |
---|---|---|---|---|
s00 | Unknown | 3F 80 00 00 |
||
s01 | Unknown | 3F 00 00 00 |
||
s02 | Unknown | 00 00 00 00 |
||
s03 | Unknown | 3f 80 00 00 |
||
s04 | Unknown | 3e 99 99 9a |
||
Label | Description | Value | Vanilla | Modified |
b00 | Unknown | 00 00 00 00 |
||
b01 | Unknown | 00 00 00 00 |
||
b02 | Unknown | 00 00 00 00 |
||
b03 | Unknown | 00 00 00 00 |
||
b10 | Unknown | 47 43 50 00 |
||
b13 | Unknown | 00 00 00 00 |
||
b11 | Unknown | 00 00 00 00 |
||
b14 | Unknown | 3F 00 00 00 |
||
b12 | Unknown | 41 20 00 00 |
||
c00 | Unknown | 45 9C 40 00 |
||
c01 | Unknown | 41 A0 00 00 |
||
d00 | Unknown | 00 00 00 00 |
||
d01 | Unknown | 43 FA 00 00 |
||
d02 | Unknown | 00 00 00 00 |
||
p00 | Unknown | 43 48 00 00 |
||
p01 | Unknown | 41 C8 00 00 |
||
i10 | Unknown | 00 00 00 01 |
||
i00 | Unknown | 00 00 00 00 |
||
i01 | Unknown | 00 00 00 00 |
||
i02 | Unknown | 00 00 00 00 |
||
i03 | Unknown | 00 00 00 00 |
||
i04 | Unknown | 00 00 00 00 |
||
i05 | Unknown | 00 00 00 00 |
||
i06 | Unknown | 00 00 00 00 |
||
i90 | Unknown | 00 00 00 01 |
Candypop Bud (pom)
Label | Description | Value | Vanilla | Modified |
---|---|---|---|---|
s00 | Unknown | 3F 80 00 00 |
||
s01 | Unknown | 3F 00 00 00 |
||
s02 | Unknown | 00 00 00 00 |
||
s03 | Unknown | 3f 80 00 00 |
||
s04 | Unknown | 3e 99 99 9a |
||
Label | Description | Value | Vanilla | Modified |
b00 | Unknown | 00 00 00 00 |
||
b01 | Unknown | 00 00 00 00 |
||
b02 | Unknown | 43 FA 00 00 |
||
b03 | Unknown | 00 00 00 00 |
||
b10 | Unknown | 47 43 50 00 |
||
b13 | Unknown | 00 00 00 00 |
||
b11 | Unknown | 00 00 00 00 |
||
b14 | Unknown | 00 00 00 00 |
||
b12 | Unknown | 00 00 00 00 |
||
c00 | Unknown | 00 00 40 00 |
||
c01 | Unknown | 00 00 00 00 |
||
d00 | Unknown | 00 00 00 00 |
||
d01 | Unknown | 00 00 00 00 |
||
d02 | Unknown | 00 00 00 00 |
||
p00 | Unknown | 42 70 00 00 |
||
p01 | Unknown | 41 A0 00 00 |
||
i10 | Unknown | 00 00 00 01 |
||
i00 | Unknown | 00 00 00 00 |
||
i01 | Unknown | 00 00 00 00 |
||
i02 | Unknown | 00 00 00 00 |
||
i03 | Unknown | 00 00 00 00 |
||
i04 | Unknown | 00 00 00 00 |
||
i05 | Unknown | 00 00 00 00 |
||
i06 | Unknown | 00 00 00 00 |
||
i90 | Unknown | 00 00 00 00 |
||
Label | Description | Value | Vanilla | Modified |
s00 | Unknown | 3E 19 99 9A |
||
s01 | Unknown | 3F 00 00 00 |
||
s02 | Unknown | 3E 19 99 9A |
||
p00 | Unknown | 41 F0 00 00 |
||
p10 | Unknown | 43 87 00 00 |
||
i00 | Unknown | 00 00 00 0A |
||
i10 | Unknown | 00 00 00 05 |
||
i11 | Unknown | 00 00 00 05 |
||
i20 | Unknown | 00 00 00 00 |
||
i90 | Unknown | 00 00 00 00 |
||
i91 | Unknown | 00 00 00 01 |
||
i92 | Unknown | 00 00 00 00 |