Difference between revisions of "Se.bms"
(added all WAV ids to 0x5) |
(added some 0x6 WAV ids) |
||
Line 1,360: | Line 1,360: | ||
! Hex Entry || Decimal Entry || Jumptable Entry | ! Hex Entry || Decimal Entry || Jumptable Entry | ||
|- | |- | ||
− | | <code>0x5800</code> || <code>22528</code> || <code>62434h</code> || PSSE_PK_SE_BOMB || Bomb rock explosion || <code> | + | | <code>0x5800</code> || <code>22528</code> || <code>62434h</code> || PSSE_PK_SE_BOMB || Bomb rock explosion || <code>799.WAV</code> |
|- | |- | ||
− | | <code>0x5801</code> || <code>22529</code> || <code>26319h</code> || PSSE_EN_LAND_SOIL_S || Pellet hitting the ground (small) || <code> | + | | <code>0x5801</code> || <code>22529</code> || <code>26319h</code> || PSSE_EN_LAND_SOIL_S || Pellet hitting the ground (small) || <code>792.WAV</code> |
|- | |- | ||
− | | <code>0x5802</code> || <code>22530</code> || <code>26275h</code> || PSSE_EN_LAND_SOIL_M || Pellet hitting the ground (medium) || <code> | + | | <code>0x5802</code> || <code>22530</code> || <code>26275h</code> || PSSE_EN_LAND_SOIL_M || Pellet hitting the ground (medium) || <code>1209.WAV</code> |
|- | |- | ||
− | | <code>0x5803</code> || <code>22531</code> || <code>26297h</code> || PSSE_EN_LAND_SOIL_L || Pellet hitting the ground (large) || <code> | + | | <code>0x5803</code> || <code>22531</code> || <code>26297h</code> || PSSE_EN_LAND_SOIL_L || Pellet hitting the ground (large) || <code>613.WAV</code> |
|- | |- | ||
− | | <code>0x5804</code> || <code>22532</code> || <code>26187h</code> || PSSE_EN_LAND_WATER1_S || Water splash (small) || <code> | + | | <code>0x5804</code> || <code>22532</code> || <code>26187h</code> || PSSE_EN_LAND_WATER1_S || Water splash (small) || <code>800.WAV</code> |
|- | |- | ||
− | | <code>0x5805</code> || <code>22533</code> || <code>49738h</code> || PSSE_EN_HOUDAI_WATER_IMPACT || Water splash + cartoonish gunshot || <code> | + | | <code>0x5805</code> || <code>22533</code> || <code>49738h</code> || PSSE_EN_HOUDAI_WATER_IMPACT || Water splash + cartoonish gunshot || <code>1092, 1215.WAV</code> |
|- | |- | ||
− | | <code>0x5806</code> || <code>22534</code> || <code>49787h</code> || PSSE_EN_KING_WATER_APPEAR || Long explosion || <code> | + | | <code>0x5806</code> || <code>22534</code> || <code>49787h</code> || PSSE_EN_KING_WATER_APPEAR || Long explosion || <code>1087, 1134.WAV</code> |
|- | |- | ||
− | | <code>0x5807</code> || <code>22535</code> || <code>50768h</code> || PSSE_EN_POISON_DAMAGE || Gas sound || <code> | + | | <code>0x5807</code> || <code>22535</code> || <code>50768h</code> || PSSE_EN_POISON_DAMAGE || Gas sound || <code>1279, 1306.WAV</code> |
|- | |- | ||
− | | <code>0x5808</code> || <code>22536</code> || <code>61414h</code> || PSSE_EN_BOMB_START || Rock breaking || <code> | + | | <code>0x5808</code> || <code>22536</code> || <code>61414h</code> || PSSE_EN_BOMB_START || Rock breaking || <code>786.WAV</code> |
|- | |- | ||
− | | <code>0x5809</code> || <code>22537</code> || <code>61388h</code> || PSSE_EN_BOMB_LOOP || Bomb rock hissing? || <code> | + | | <code>0x5809</code> || <code>22537</code> || <code>61388h</code> || PSSE_EN_BOMB_LOOP || Bomb rock hissing? || <code>1176.WAV</code> |
|- | |- | ||
− | | <code>0x580a</code> || <code>22538</code> || <code>50597h</code> || PSSE_EN_ENEMY_GHOST || Enemy ghost || <code> | + | | <code>0x580a</code> || <code>22538</code> || <code>50597h</code> || PSSE_EN_ENEMY_GHOST || Enemy ghost || <code>1168.WAV</code> |
|- | |- | ||
− | | <code>0x580b</code> || <code>22539</code> || <code>50741h</code> || PSSE_EN_ENEMY_FATAL_HIT || Enemy being defeated || <code> | + | | <code>0x580b</code> || <code>22539</code> || <code>50741h</code> || PSSE_EN_ENEMY_FATAL_HIT || Enemy being defeated || <code>1169.WAV</code> |
|- | |- | ||
− | | <code>0x580c</code> || <code>22530</code> || <code>50175h</code> || PSSE_EN_HIBA_STOP || Wobbly sound (maybe related to dying enemies) || <code> | + | | <code>0x580c</code> || <code>22530</code> || <code>50175h</code> || PSSE_EN_HIBA_STOP || Wobbly sound (maybe related to dying enemies) || <code>1305.WAV</code> |
|- | |- | ||
− | | <code>0x580d</code> || <code>22541</code> || <code>66041h</code> || PSSE_EN_PIKIMAKI_DISAPPEAR || Honeywisp disappearing || <code> | + | | <code>0x580d</code> || <code>22541</code> || <code>66041h</code> || PSSE_EN_PIKIMAKI_DISAPPEAR || Honeywisp disappearing || <code>1287.WAV</code> |
|- | |- | ||
− | | <code>0x580e</code> || <code>22542</code> || <code>65986h</code> || PSSE_EN_PIKIMAKI_APPEAR || Honeywisp appearing || <code> | + | | <code>0x580e</code> || <code>22542</code> || <code>65986h</code> || PSSE_EN_PIKIMAKI_APPEAR || Honeywisp appearing || <code>1287.WAV</code> |
|- | |- | ||
− | | <code>0x580f</code> || <code>22543</code> || <code>50210h</code> || PSSE_EN_BABY_PRESSED || Squash sound || <code> | + | | <code>0x580f</code> || <code>22543</code> || <code>50210h</code> || PSSE_EN_BABY_PRESSED || Squash sound || <code>1271.WAV</code> |
|- | |- | ||
− | | <code>0x5810</code> || <code>22544</code> || <code>66706h</code> || PSSE_EN_ENEMY_LOOSE_ITEM || Enemy dropping item chime || <code> | + | | <code>0x5810</code> || <code>22544</code> || <code>66706h</code> || PSSE_EN_ENEMY_LOOSE_ITEM || Enemy dropping item chime || <code>757.WAV</code> |
|- | |- | ||
− | | <code>0x5811</code> || <code>22545</code> || <code>63107h</code> || PSSE_EN_CHAPPY_WALK || Large enemy walk sound || <code> | + | | <code>0x5811</code> || <code>22545</code> || <code>63107h</code> || PSSE_EN_CHAPPY_WALK || Large enemy walk sound || <code>653.WAV</code> |
|- | |- | ||
− | | <code>0x5812</code> || <code>22546</code> || <code>63129h</code> || PSSE_EN_CHAPPY_DAMAGED || Bulborb waking up to bomb explosion (pik1 leftover) || <code> | + | | <code>0x5812</code> || <code>22546</code> || <code>63129h</code> || PSSE_EN_CHAPPY_DAMAGED || Bulborb waking up to bomb explosion (pik1 leftover) || <code>648.WAV</code> |
|- | |- | ||
− | | <code>0x5813</code> || <code>22547</code> || <code>63151h</code> || PSSE_EN_CHAPPY_SWING || Large enemy shaking || <code> | + | | <code>0x5813</code> || <code>22547</code> || <code>63151h</code> || PSSE_EN_CHAPPY_SWING || Large enemy shaking || <code>651.WAV</code> |
|- | |- | ||
− | | <code>0x5814</code> || <code>22548</code> || <code>63173h</code> || PSSE_EN_CHAPPY_SLEEP || Bulborb snoring || <code> | + | | <code>0x5814</code> || <code>22548</code> || <code>63173h</code> || PSSE_EN_CHAPPY_SLEEP || Bulborb snoring || <code>650.WAV</code> |
|- | |- | ||
− | | <code>0x5815</code> || <code>22549</code> || <code>63195h</code> || PSSE_EN_CHAPPY_BITE1 || Bulborb chomping || <code> | + | | <code>0x5815</code> || <code>22549</code> || <code>63195h</code> || PSSE_EN_CHAPPY_BITE1 || Bulborb chomping || <code>646.WAV</code> |
|- | |- | ||
− | | <code>0x5816</code> || <code>22550</code> || <code>63217h</code> || PSSE_EN_CHAPPY_BITE2 || Bulborb getting up after missing bite || <code> | + | | <code>0x5816</code> || <code>22550</code> || <code>63217h</code> || PSSE_EN_CHAPPY_BITE2 || Bulborb getting up after missing bite || <code>647.WAV</code> |
|- | |- | ||
− | | <code>0x5817</code> || <code>22551</code> || <code>63261h</code> || PSSE_EN_CHAPPY_DOWN || Thump sound (maybe related to bulborb biting) || <code> | + | | <code>0x5817</code> || <code>22551</code> || <code>63261h</code> || PSSE_EN_CHAPPY_DOWN || Thump sound (maybe related to bulborb biting) || <code>652.WAV</code> |
|- | |- | ||
− | | <code>0x5818</code> || <code>22552</code> || <code>63239h</code> || PSSE_EN_CHAPPY_DEAD || Bulborb dying || <code> | + | | <code>0x5818</code> || <code>22552</code> || <code>63239h</code> || PSSE_EN_CHAPPY_DEAD || Bulborb dying || <code>1084.WAV</code> |
|- | |- | ||
− | | <code>0x5819</code> || <code>22553</code> || <code>63283h</code> || PSSE_EN_CHAPPY_EAT || Bulborb chewing || <code> | + | | <code>0x5819</code> || <code>22553</code> || <code>63283h</code> || PSSE_EN_CHAPPY_EAT || Bulborb chewing || <code>649.WAV</code> |
|- | |- | ||
− | | <code>0x581a</code> || <code>22554</code> || <code>63305h</code> || PSSE_EN_MINI_CHAPPY_WALK || Small enemy walking || <code> | + | | <code>0x581a</code> || <code>22554</code> || <code>63305h</code> || PSSE_EN_MINI_CHAPPY_WALK || Small enemy walking || <code>597.WAV</code> |
|- | |- | ||
− | | <code>0x581b</code> || <code>22555</code> || <code>63327h</code> || PSSE_EN_MINI_CHAPPY_FDAMAGE || Dwarf Bulborb detecting something || <code> | + | | <code>0x581b</code> || <code>22555</code> || <code>63327h</code> || PSSE_EN_MINI_CHAPPY_FDAMAGE || Dwarf Bulborb detecting something || <code>592.WAV</code> |
|- | |- | ||
− | | <code>0x581c</code> || <code>22556</code> || <code>63349h</code> || PSSE_EN_MINI_CHAPPY_DIE || Dwarf Bulborb dying || <code> | + | | <code>0x581c</code> || <code>22556</code> || <code>63349h</code> || PSSE_EN_MINI_CHAPPY_DIE || Dwarf Bulborb dying || <code>593.WAV</code> |
|- | |- | ||
− | | <code>0x581d</code> || <code>22557</code> || <code>63371h</code> || PSSE_EN_MINI_CHAPPY_SWING || Small enemy shaking || <code> | + | | <code>0x581d</code> || <code>22557</code> || <code>63371h</code> || PSSE_EN_MINI_CHAPPY_SWING || Small enemy shaking || <code>595.WAV</code> |
|- | |- | ||
− | | <code>0x581e</code> || <code>22558</code> || <code>63393h</code> || PSSE_EN_MINI_CHAPPY_BITE || Dwarf Bulborb chomping || <code> | + | | <code>0x581e</code> || <code>22558</code> || <code>63393h</code> || PSSE_EN_MINI_CHAPPY_BITE || Dwarf Bulborb chomping || <code>591.WAV</code> |
|- | |- | ||
− | | <code>0x581f</code> || <code>22559</code> || <code>63415h</code> || PSSE_EN_MINI_CHAPPY_EAT || Dwarf Bulborb chewing || <code> | + | | <code>0x581f</code> || <code>22559</code> || <code>63415h</code> || PSSE_EN_MINI_CHAPPY_EAT || Dwarf Bulborb chewing || <code>594.WAV</code> |
|- | |- | ||
− | | <code>0x5820</code> || <code>22560</code> || <code>63437h</code> || PSSE_EN_MINI_CHAPPY_DOWN || Thump sound (not sure if this relates to Dwarf Bulborbs) || <code> | + | | <code>0x5820</code> || <code>22560</code> || <code>63437h</code> || PSSE_EN_MINI_CHAPPY_DOWN || Thump sound (not sure if this relates to Dwarf Bulborbs) || <code>596.WAV</code> |
|- | |- | ||
− | | <code>0x5821</code> || <code>22561</code> || <code>63459h</code> || PSSE_EN_MINI_CHAPPY_ALERT || Dwarf Bulborb being squashed || <code> | + | | <code>0x5821</code> || <code>22561</code> || <code>63459h</code> || PSSE_EN_MINI_CHAPPY_ALERT || Dwarf Bulborb being squashed || <code>590.WAV</code> |
|- | |- | ||
− | | <code>0x5822</code> || <code>22562</code> || <code>63481h</code> || PSSE_EN_FROG_WALK || Wollywog stepping || <code> | + | | <code>0x5822</code> || <code>22562</code> || <code>63481h</code> || PSSE_EN_FROG_WALK || Wollywog stepping || <code>603.WAV</code> |
|- | |- | ||
− | | <code>0x5823</code> || <code>22563</code> || <code>63503h</code> || PSSE_EN_FROG_DIE || Wollywog dying || <code> | + | | <code>0x5823</code> || <code>22563</code> || <code>63503h</code> || PSSE_EN_FROG_DIE || Wollywog dying || <code>750.WAV</code> |
|- | |- | ||
− | | <code>0x5824</code> || <code>22564</code> || <code>63525h</code> || PSSE_EN_FROG_FALL || Wollywog falling || <code> | + | | <code>0x5824</code> || <code>22564</code> || <code>63525h</code> || PSSE_EN_FROG_FALL || Wollywog falling || <code>606.WAV</code> |
|- | |- | ||
− | | <code>0x5825</code> || <code>22565</code> || <code>63547h</code> || PSSE_EN_FROG_HIGHJUMP || Wollywog Jumping || <code> | + | | <code>0x5825</code> || <code>22565</code> || <code>63547h</code> || PSSE_EN_FROG_HIGHJUMP || Wollywog Jumping || <code>607.WAV</code> |
|- | |- | ||
− | | <code>0x5826</code> || <code>22566</code> || <code>63569h</code> || PSSE_EN_FROG_JUMP || Wollywog hopping (roaming back to home) || <code> | + | | <code>0x5826</code> || <code>22566</code> || <code>63569h</code> || PSSE_EN_FROG_JUMP || Wollywog hopping (roaming back to home) || <code>751.WAV</code> |
|- | |- | ||
− | | <code>0x5827</code> || <code>22567</code> || <code>63591h</code> || PSSE_EN_FROG_LAND || Wollywog landing (attacking) || <code> | + | | <code>0x5827</code> || <code>22567</code> || <code>63591h</code> || PSSE_EN_FROG_LAND || Wollywog landing (attacking) || <code>608.WAV</code> |
|- | |- | ||
− | | <code>0x5828</code> || <code>22568</code> || <code>63613h</code> || PSSE_EN_FROG_DOWN || Wollywog landing (dying) || <code> | + | | <code>0x5828</code> || <code>22568</code> || <code>63613h</code> || PSSE_EN_FROG_DOWN || Wollywog landing (dying) || <code>752.WAV</code> |
|- | |- | ||
| <code>0x5829</code> || <code>22569</code> || <code>63635h</code> || PSSE_EN_FROG_VOICE || Wollywog croaking (high) || <code>753.WAV</code> | | <code>0x5829</code> || <code>22569</code> || <code>63635h</code> || PSSE_EN_FROG_VOICE || Wollywog croaking (high) || <code>753.WAV</code> | ||
Line 1,448: | Line 1,448: | ||
| <code>0x582b</code> || <code>22571</code> || <code>63711h</code> || PSSE_EN_FROG_EAT || Wollywog croaking (triple croak) || <code>753.WAV</code> | | <code>0x582b</code> || <code>22571</code> || <code>63711h</code> || PSSE_EN_FROG_EAT || Wollywog croaking (triple croak) || <code>753.WAV</code> | ||
|- | |- | ||
− | | <code>0x582c</code> || <code>22572</code> || <code>63771h</code> || PSSE_EN_FROG_WATERJUMP || Something leaving water (possibly Wollywog jumping out of water) || <code> | + | | <code>0x582c</code> || <code>22572</code> || <code>63771h</code> || PSSE_EN_FROG_WATERJUMP || Something leaving water (possibly Wollywog jumping out of water) || <code>604.WAV</code> |
|- | |- | ||
− | | <code>0x582d</code> || <code>22573</code> || <code>63793h</code> || PSSE_EN_FROG_WATERLAND || Something land in water (possibly Wollywog landing in water) || <code> | + | | <code>0x582d</code> || <code>22573</code> || <code>63793h</code> || PSSE_EN_FROG_WATERLAND || Something land in water (possibly Wollywog landing in water) || <code>605.WAV</code> |
|- | |- | ||
− | | <code>0x582e</code> || <code>22574</code> || <code>63815h</code> || PSSE_EN_SNAKE_APPEAR || Snagret emerging out of the ground || <code> | + | | <code>0x582e</code> || <code>22574</code> || <code>63815h</code> || PSSE_EN_SNAKE_APPEAR || Snagret emerging out of the ground || <code>611.WAV</code> |
|- | |- | ||
− | | <code>0x582f</code> || <code>22575</code> || <code>63837h</code> || PSSE_EN_SNAKE_DIG || Snagret going in to the ground || <code> | + | | <code>0x582f</code> || <code>22575</code> || <code>63837h</code> || PSSE_EN_SNAKE_DIG || Snagret going in to the ground || <code>614.WAV</code> |
|- | |- | ||
− | | <code>0x5830</code> || <code>22576</code> || <code>63869h</code> || PSSE_EN_SNAKE_SHOUT || Snagret crowing || <code> | + | | <code>0x5830</code> || <code>22576</code> || <code>63869h</code> || PSSE_EN_SNAKE_SHOUT || Snagret crowing || <code>1110.WAV</code> |
|- | |- | ||
− | | <code>0x5831</code> || <code>22577</code> || <code>63920h</code> || PSSE_EN_SNAKE_EAT || Snagret pecking the ground || <code> | + | | <code>0x5831</code> || <code>22577</code> || <code>63920h</code> || PSSE_EN_SNAKE_EAT || Snagret pecking the ground || <code>612.WAV</code> |
|- | |- | ||
− | | <code>0x5832</code> || <code>22578</code> || <code>63942h</code> || PSSE_EN_SNAKE_DRINK || Snagret eating || <code> | + | | <code>0x5832</code> || <code>22578</code> || <code>63942h</code> || PSSE_EN_SNAKE_DRINK || Snagret eating || <code>1108.WAV</code> |
|- | |- | ||
− | | <code>0x5833</code> || <code>22579</code> || <code>63964h</code> || PSSE_EN_SNAKE_TURN || rumbling sound (maybe related to Snagrets) || <code> | + | | <code>0x5833</code> || <code>22579</code> || <code>63964h</code> || PSSE_EN_SNAKE_TURN || rumbling sound (maybe related to Snagrets) || <code>615.WAV</code> |
|- | |- | ||
− | | <code>0x5834</code> || <code>22580</code> || <code>64003h</code> || PSSE_EN_SNAKE_MOGAKU || Snagret being attacked || <code> | + | | <code>0x5834</code> || <code>22580</code> || <code>64003h</code> || PSSE_EN_SNAKE_MOGAKU || Snagret being attacked || <code>1109.WAV</code> |
|- | |- | ||
− | | <code>0x5835</code> || <code>22581</code> || <code>64025h</code> || PSSE_EN_SNAKE_DEAD1 || Snagret dying || <code> | + | | <code>0x5835</code> || <code>22581</code> || <code>64025h</code> || PSSE_EN_SNAKE_DEAD1 || Snagret dying || <code>1107.WAV</code> |
|- | |- | ||
− | | <code>0x5836</code> || <code>22582</code> || <code>64047h</code> || PSSE_EN_SNAKE_DEAD2 || Snagret landing on the ground || <code> | + | | <code>0x5836</code> || <code>22582</code> || <code>64047h</code> || PSSE_EN_SNAKE_DEAD2 || Snagret landing on the ground || <code>613.WAV</code> |
|- | |- | ||
− | | <code>0x5837</code> || <code>22583</code> || <code>64069h</code> || PSSE_EN_SPIDER_WALK || Snagret body segments exploding (maybe) || <code> | + | | <code>0x5837</code> || <code>22583</code> || <code>64069h</code> || PSSE_EN_SPIDER_WALK || Snagret body segments exploding (maybe) || <code>777.WAV</code> |
|- | |- | ||
− | | <code>0x5838</code> || <code>22584</code> || <code>64154h</code> || PSSE_EN_SPIDER_LAND || Snagret head exploding (maybe) || <code> | + | | <code>0x5838</code> || <code>22584</code> || <code>64154h</code> || PSSE_EN_SPIDER_LAND || Snagret head exploding (maybe) || <code>755.WAV</code> |
|- | |- | ||
− | | <code>0x5839</code> || <code>22585</code> || <code>57908h</code> || PSSE_EN_SPIDER_WAIT || Beady idle || <code> | + | | <code>0x5839</code> || <code>22585</code> || <code>57908h</code> || PSSE_EN_SPIDER_WAIT || Beady idle || <code>1191, 1197.WAV</code> |
|- | |- | ||
− | | <code>0x583a</code> || <code>22586</code> || <code>57797h</code> || PSSE_EN_SPIDER_FLICK || Beady shaking || <code> | + | | <code>0x583a</code> || <code>22586</code> || <code>57797h</code> || PSSE_EN_SPIDER_FLICK || Beady shaking || <code>601, 1191, 1193, 1194, 1197.WAV</code> |
|- | |- | ||
− | | <code>0x583b</code> || <code>22587</code> || <code>57679h</code> || PSSE_EN_SPIDER_DEAD || Beady dying || <code> | + | | <code>0x583b</code> || <code>22587</code> || <code>57679h</code> || PSSE_EN_SPIDER_DEAD || Beady dying || <code>1191, 1192, 1193, 1195, 1198.WAV</code> |
|- | |- | ||
− | | <code>0x583c</code> || <code>22588</code> || <code>64176h</code> || PSSE_EN_TANK_FIRE || Fire blowing || <code> | + | | <code>0x583c</code> || <code>22588</code> || <code>64176h</code> || PSSE_EN_TANK_FIRE || Fire blowing || <code>1103.WAV</code> |
|- | |- | ||
− | | <code>0x583d</code> || <code>22589</code> || <code>64203h</code> || PSSE_EN_TANK_BREATH || Fiery blowhog winding up to blow fire || <code> | + | | <code>0x583d</code> || <code>22589</code> || <code>64203h</code> || PSSE_EN_TANK_BREATH || Fiery blowhog winding up to blow fire || <code>1294.WAV</code> |
|- | |- | ||
− | | <code>0x583e</code> || <code>22590</code> || <code>64225h</code> || PSSE_EN_TANK_WALK || Blowhog walking || <code> | + | | <code>0x583e</code> || <code>22590</code> || <code>64225h</code> || PSSE_EN_TANK_WALK || Blowhog walking || <code>635.WAV</code> |
|- | |- | ||
− | | <code>0x583f</code> || <code>22591</code> || <code>64247h</code> || PSSE_EN_TANK_SWING || Blowhog flicking || <code> | + | | <code>0x583f</code> || <code>22591</code> || <code>64247h</code> || PSSE_EN_TANK_SWING || Blowhog flicking || <code>673.WAV</code> |
|- | |- | ||
− | | <code>0x5840</code> || <code>22592</code> || <code>64269h</code> || PSSE_EN_TANK_DAMAGE || Blowhog being hit (unused) || <code> | + | | <code>0x5840</code> || <code>22592</code> || <code>64269h</code> || PSSE_EN_TANK_DAMAGE || Blowhog being hit (unused) || <code>674.WAV</code> |
|- | |- | ||
− | | <code>0x5841</code> || <code>22593</code> || <code>64291h</code> || PSSE_EN_TANK_DEAD1 || Blowhog dying || <code> | + | | <code>0x5841</code> || <code>22593</code> || <code>64291h</code> || PSSE_EN_TANK_DEAD1 || Blowhog dying || <code>671.WAV</code> |
|- | |- | ||
− | | <code>0x5842</code> || <code>22594</code> || <code>64313h</code> || PSSE_EN_TANK_DEAD2 || Blowhog dying (hitting the ground) || <code> | + | | <code>0x5842</code> || <code>22594</code> || <code>64313h</code> || PSSE_EN_TANK_DEAD2 || Blowhog dying (hitting the ground) || <code>672.WAV</code> |
|- | |- | ||
− | | <code>0x5843</code> || <code>22595</code> || <code>64383h</code> || PSSE_EN_HANACHIRASHI_LAND || Blowhog dying (hitting the ground) (could be either, idk) || <code> | + | | <code>0x5843</code> || <code>22595</code> || <code>64383h</code> || PSSE_EN_HANACHIRASHI_LAND || Blowhog dying (hitting the ground) (could be either, idk) || <code>634.WAV</code> |
|- | |- | ||
− | | <code>0x5844</code> || <code>22596</code> || <code>58134h</code> || PSSE_EN_DAMAGUMO_SMOKE || Beady starting to crumble || <code> | + | | <code>0x5844</code> || <code>22596</code> || <code>58134h</code> || PSSE_EN_DAMAGUMO_SMOKE || Beady starting to crumble || <code>1102, 1201, 1307.WAV</code> |
|- | |- | ||
− | | <code>0x5845</code> || <code>22597</code> || <code>57956h</code> || PSSE_EN_DAMAGUMO_RAISE1 || Beady walking || <code> | + | | <code>0x5845</code> || <code>22597</code> || <code>57956h</code> || PSSE_EN_DAMAGUMO_RAISE1 || Beady walking || <code>1192, 1196.WAV</code> |
|- | |- | ||
− | | <code>0x5846</code> || <code>22598</code> || <code>58006h</code> || PSSE_EN_DAMAGUMO_RAISE2 || Beady walking (damaged) || <code> | + | | <code>0x5846</code> || <code>22598</code> || <code>58006h</code> || PSSE_EN_DAMAGUMO_RAISE2 || Beady walking (damaged) || <code>1192, 1196.WAV</code> |
|- | |- | ||
− | | <code>0x5847</code> || <code>22599</code> || <code>58056h</code> || PSSE_EN_DAMAGUMO_RAISE3 || Beady walking (almost dead) || <code> | + | | <code>0x5847</code> || <code>22599</code> || <code>58056h</code> || PSSE_EN_DAMAGUMO_RAISE3 || Beady walking (almost dead) || <code>1192, 1196.WAV</code> |
|- | |- | ||
− | | <code>0x5848</code> || <code>22600</code> || <code>57072h</code> || PSSE_EN_BIGFOOT_RAISE1 || Raging Long Legs walking || <code> | + | | <code>0x5848</code> || <code>22600</code> || <code>57072h</code> || PSSE_EN_BIGFOOT_RAISE1 || Raging Long Legs walking || <code>1174, 1192.WAV</code> |
|- | |- | ||
− | | <code>0x5849</code> || <code>22601</code> || <code>57127h</code> || PSSE_EN_BIGFOOT_RAISE2 || Raging Long Legs walking (damaged) || <code> | + | | <code>0x5849</code> || <code>22601</code> || <code>57127h</code> || PSSE_EN_BIGFOOT_RAISE2 || Raging Long Legs walking (damaged) || <code>1174, 1192.WAV</code> |
|- | |- | ||
− | | <code>0x584a</code> || <code>22602</code> || <code>57182h</code> || PSSE_EN_BIGFOOT_RAISE3 || Raging Long Legs walking (almost dead) || <code> | + | | <code>0x584a</code> || <code>22602</code> || <code>57182h</code> || PSSE_EN_BIGFOOT_RAISE3 || Raging Long Legs walking (almost dead) || <code>1174, 1192.WAV</code> |
|- | |- | ||
− | | <code>0x584b</code> || <code>22603</code> || <code>57017h</code> || PSSE_EN_BIGFOOT_RAISE_FAST || Raging Long Legs walking (not sure when used) || <code> | + | | <code>0x584b</code> || <code>22603</code> || <code>57017h</code> || PSSE_EN_BIGFOOT_RAISE_FAST || Raging Long Legs walking (not sure when used) || <code>1174, 1192.WAV</code> |
|- | |- | ||
− | | <code>0x584c</code> || <code>22604</code> || <code>64361h</code> || PSSE_EN_ELECBUG_GETUP || | + | | <code>0x584c</code> || <code>22604</code> || <code>64361h</code> || PSSE_EN_ELECBUG_GETUP || flipping Annode beetle || <code>632.WAV</code> |
|- | |- | ||
− | | <code>0x584d</code> || <code>22605</code> || <code>64405h</code> || PSSE_EN_ELECBUG_SPORE || Other boing sound || <code> | + | | <code>0x584d</code> || <code>22605</code> || <code>64405h</code> || PSSE_EN_ELECBUG_SPORE || Other boing sound || <code>631.WAV</code> |
|- | |- | ||
− | | <code>0x584e</code> || <code>22606</code> || <code>64427h</code> || PSSE_EN_KING_WALK || Emperor walking || <code> | + | | <code>0x584e</code> || <code>22606</code> || <code>64427h</code> || PSSE_EN_KING_WALK || Emperor walking || <code>1256.WAV</code> |
|- | |- | ||
− | | <code>0x584f</code> || <code>22607</code> || <code>64454h</code> || PSSE_EN_KING_READY || Emperor winding up attack || <code> | + | | <code>0x584f</code> || <code>22607</code> || <code>64454h</code> || PSSE_EN_KING_READY || Emperor winding up attack || <code>630.WAV</code> |
|- | |- | ||
− | | <code>0x5850</code> || <code>22608</code> || <code>64476h</code> || PSSE_EN_KING_BERO1 || Emperor attacking || <code> | + | | <code>0x5850</code> || <code>22608</code> || <code>64476h</code> || PSSE_EN_KING_BERO1 || Emperor attacking || <code>620.WAV</code> |
|- | |- | ||
− | | <code>0x5851</code> || <code>22609</code> || <code>49891h</code> || PSSE_EN_KING_CRY || Emperor dying || <code> | + | | <code>0x5851</code> || <code>22609</code> || <code>49891h</code> || PSSE_EN_KING_CRY || Emperor dying || <code>1135.WAV</code> |
|- | |- | ||
− | | <code>0x5852</code> || <code>22610</code> || <code>64520h</code> || PSSE_EN_KING_GEPPU || Emperor something (groaning) || <code> | + | | <code>0x5852</code> || <code>22610</code> || <code>64520h</code> || PSSE_EN_KING_GEPPU || Emperor something (groaning) || <code>625.WAV</code> |
|- | |- | ||
− | | <code>0x5853</code> || <code>22611</code> || <code>64542h</code> || PSSE_EN_KING_DRINK || Emperor grabbing bomb || <code> | + | | <code>0x5853</code> || <code>22611</code> || <code>64542h</code> || PSSE_EN_KING_DRINK || Emperor grabbing bomb || <code>624.WAV</code> |
|- | |- | ||
− | | <code>0x5854</code> || <code>22612</code> || <code>64564h</code> || PSSE_EN_KING_EAT || Emperor bomb pop sound || <code> | + | | <code>0x5854</code> || <code>22612</code> || <code>64564h</code> || PSSE_EN_KING_EAT || Emperor bomb pop sound || <code>621.WAV</code> |
|- | |- | ||
− | | <code>0x5855</code> || <code>22613</code> || <code>64586h</code> || PSSE_EN_KING_CHEEK || thump sound (maybe related to emperor) || <code> | + | | <code>0x5855</code> || <code>22613</code> || <code>64586h</code> || PSSE_EN_KING_CHEEK || thump sound (maybe related to emperor) || <code>629.WAV</code> |
|- | |- | ||
− | | <code>0x5856</code> || <code>22614</code> || <code>64608h</code> || PSSE_EN_KING_NAME || Emperor licking his lips || <code> | + | | <code>0x5856</code> || <code>22614</code> || <code>64608h</code> || PSSE_EN_KING_NAME || Emperor licking his lips || <code>628.WAV</code> |
|- | |- | ||
− | | <code>0x5857</code> || <code>22615</code> || <code>64630h</code> || PSSE_EN_KING_HIP || Loud thud || <code> | + | | <code>0x5857</code> || <code>22615</code> || <code>64630h</code> || PSSE_EN_KING_HIP || Loud thud || <code>627.WAV</code> |
|- | |- | ||
− | | <code>0x5858</code> || <code>22616</code> || <code>64652h</code> || PSSE_EN_KING_DEAD1 || Emperor burping? || <code> | + | | <code>0x5858</code> || <code>22616</code> || <code>64652h</code> || PSSE_EN_KING_DEAD1 || Emperor burping? || <code>622.WAV</code> |
|- | |- | ||
