Pikmin boss parameters
Revision as of 21:14, 5 February 2018 by Minty Meeo (talk | contribs) (Just saving my work. Don't want to lose all these tables)
THIS PAGE IS A MASSIVE, MASSIVE WORK IN PROGRESS. Not only is the formatting incomplete, but the research I have done is minimal so far.
Contents
Goolix yellow nucleus (core)
Label | Description | Value | Vanilla | Modified |
---|---|---|---|---|
s00 | Unknown | 3F 80 00 00 |
||
s01 | Unknown | 3F 00 00 00 |
||
s02 | Unknown | 00 00 00 00 |
||
s03 | Unknown | 3f 80 00 00 |
||
s04 | Unknown | 3e 99 99 9a |
||
Label | Description | Value | Vanilla | Modified |
b00 | Unknown | 00 00 00 00 |
||
b01 | Unknown | 00 00 00 00 |
||
b02 | Unknown | 00 00 00 00 |
||
b03 | Unknown | 00 00 00 00 |
||
b10 | Unknown | 47 43 50 00 |
||
b13 | Unknown | 00 00 00 00 |
||
b11 | Unknown | 00 00 00 00 |
||
b14 | Unknown | 00 00 00 00 |
||
b12 | Unknown | 00 00 00 00 |
||
c00 | Unknown | 45 9C 40 00 |
||
c01 | Unknown | 41 A0 00 00 |
||
d00 | Unknown | 00 00 00 00 |
||
d01 | Unknown | 43 FA 00 00 |
||
d02 | Unknown | 00 00 00 00 |
||
p00 | Unknown | 43 48 00 00 |
||
p01 | Unknown | 41 C8 00 00 |
||
i10 | Unknown | 00 00 00 01 |
||
i00 | Unknown | 00 00 00 00 |
||
i01 | Unknown | 00 00 00 00 |
||
i02 | Unknown | 00 00 00 00 |
||
i03 | Unknown | 00 00 00 00 |
||
i04 | Unknown | 00 00 00 00 |
||
i05 | Unknown | 00 00 00 00 |
||
i06 | Unknown | 00 00 00 00 |
||
i90 | Unknown | 00 00 00 01 |
Emperor Bulblax front (king)
Label | Description | Value | Vanilla | Modified |
---|---|---|---|---|
s00 | Unknown | 00 00 00 00 |
||
s01 | Unknown | 3F 80 00 00 |
||
s02 | Unknown | 00 00 00 00 |
||
s03 | Unknown | 3D CC CC CD |
||
s04 | Unknown | 3F 80 00 00 |
||
Label | Description | Value | Vanilla | Modified |
b00 | Unknown | 43 48 00 00 |
||
b01 | Unknown | 43 2F 00 00 |
||
b02 | Unknown | 43 38 00 00 |
||
b03 | Unknown | 43 34 00 00 |
||
b10 | Unknown | 46 EA 60 00 |
||
b13 | Unknown | 41 20 00 00 |
||
b11 | Unknown | 38 D1 B7 17 |
||
b14 | Unknown | 3F C0 00 00 |
||
b12 | Unknown | 40 00 00 00 |
||
c00 | Unknown | 45 9C 40 00 |
||
c01 | Unknown | 00 00 00 00 |
||
d00 | Unknown | 3F 80 00 00 |
||
d01 | Unknown | 42 C8 00 00 |
||
d02 | Unknown | 00 00 00 00 |
||
p00 | Unknown | 43 48 00 00 |
||
p01 | Unknown | 42 A0 00 00 |
||
i10 | Unknown | 00 00 00 01 |
||
i00 | Unknown | 00 00 00 02 |
||
i01 | Unknown | 00 00 00 05 |
||
i02 | Unknown | 00 00 00 0A |
||
i03 | Unknown | 00 00 00 0A |
||
i04 | Unknown | 00 00 00 0F |
||
i05 | Unknown | 00 00 00 19 |
||
i06 | Unknown | 00 00 00 32 |
||
i90 | Unknown | 00 00 00 01 |
||
Label | Description | Value | Vanilla | Modified |
o00 | Unknown | 00 00 00 01 |
||
o01 | Unknown | 00 00 00 01 |
||
o02 | Unknown | 00 00 00 01 |
||
p00 | Unknown | 00 00 00 01 |
||
p01 | Unknown | 00 00 00 01 |
||
p04 | Unknown | 00 00 00 01 |
||
p02 | Unknown | 00 00 00 01 |
||
p03 | Unknown | 00 00 00 01 |
||
p10 | Unknown | 00 00 00 01 |
||
q10 | Unknown | 00 00 00 01 |
||
r00 | Unknown | 00 00 00 01 |
||
r01 | Unknown | 00 00 00 01 |
||
s00 | Unknown | 00 00 00 01 |
||
s10 | Unknown | 00 00 00 01 |
||
s20 | Unknown | 00 00 00 01 |
||
s21 | Unknown | 00 00 00 01 |
||
s23 | Unknown | 00 00 00 01 |
||
s30 | Unknown | 00 00 00 01 |
||
s31 | Unknown | 00 00 00 01 |
||
s32 | Unknown | 00 00 00 01 |
||
s40 | Unknown | 00 00 00 01 |
||
s41 | Unknown | 00 00 00 01 |
||
t00 | Unknown | 00 00 00 01 |
||
t01 | Unknown | 00 00 00 01 |
||
t02 | Unknown | 00 00 00 01 |
||
t03 | Unknown | 00 00 00 01 |
||
t10 | Unknown | 00 00 00 01 |
||
t11 | Unknown | 00 00 00 01 |
||
t12 | Unknown | 00 00 00 01 |
||
i00 | Unknown | 00 00 00 01 |
||
i10 | Unknown | 00 00 00 01 |
||
i11 | Unknown | 00 00 00 01 |
||
i12 | Unknown | 00 00 00 01 |
||
i13 | Unknown | 00 00 00 01 |
||
i14 | Unknown | 00 00 00 01 |
||
i20 | Unknown | 00 00 00 01 |
||
i21 | Unknown | 00 00 00 01 |
||
i22 | Unknown | 00 00 00 01 |
||
i23 | Unknown | 00 00 00 01 |
||
i24 | Unknown | 00 00 00 01 |
||
i30 | Unknown | 00 00 00 01 |
||
i40 | Unknown | 00 00 00 01 |
Emperor Bulblax back (kingback)
Label | Description | Value | Vanilla | Modified |
---|---|---|---|---|
s00 | Unknown | 3F 80 00 00 |
||
s01 | Unknown | 3F 00 00 00 |
||
s02 | Unknown | 00 00 00 00 |
||
s03 | Unknown | 3F 80 00 00 |
||
s04 | Unknown | 3E 99 99 9A |
||
Label | Description | Value | Vanilla | Modified |
b00 | Unknown | 00 00 00 00 |
||
b01 | Unknown | 00 00 00 00 |
||
b02 | Unknown | 00 00 00 00 |
||
b03 | Unknown | 00 00 00 00 |
||
b10 | Unknown | 44 7A 00 00 |
||
b13 | Unknown | 00 00 00 00 |
||
b11 | Unknown | 00 00 00 00 |
||
b14 | Unknown | 3F 80 00 00 |
||
b12 | Unknown | 3F 80 00 00 |
||
c00 | Unknown | 00 00 00 00 |
||
c01 | Unknown | 00 00 00 00 |
||
d00 | Unknown | 00 00 00 00 |
||
d01 | Unknown | 00 00 00 00 |
||
d02 | Unknown | 00 00 00 00 |
||
p00 | Unknown | 42 70 00 00 |
||
p01 | Unknown | 00 00 00 00 |
||
i00 | Unknown | 00 00 00 00 |
||
i01 | Unknown | 00 00 00 00 |
||
i02 | Unknown | 00 00 00 00 |
||
i03 | Unknown | 00 00 00 00 |
||
i04 | Unknown | 00 00 00 00 |
||
i05 | Unknown | 00 00 00 00 |
||
i06 | Unknown | 00 00 00 00 |
||
i90 | Unknown | 00 00 00 01 |
Beady Long Legs (kumo)
Label | Description | Value | Vanilla | Modified |
---|---|---|---|---|
s00 | Unknown | 3F 80 00 00 |
||
s01 | Unknown | 3F 00 00 00 |
||
s02 | Unknown | 00 00 00 00 |
||
s03 | Unknown | 3F 80 00 00 |
||
s04 | Bounciness(???) | 3C 23 D7 0A |
||
Label | Description | Value | Vanilla | Modified |
b00 | Territory Size Radius | 43 48 00 00 |
||
b01 | Unknown | 43 16 00 00 |
||
b02 | AI Tracking Radius | 43 C8 00 00 |
||
b03 | Unknown | 43 B4 00 00 |
||
b10 | Unknown | 45 9C 40 00 |
||
b13 | Unknown | 3F 80 00 00 |
||
b11 | Unknown | 48 D1 B7 17 |
||
b14 | Unknown | 3F 80 00 00 |
||
b12 | Unknown | 3E 80 00 00 |
||
c00 | Unknown | 45 9C 40 00 |
||
c01 | Unknown | 41 F0 00 00 |
||
d00 | Unknown | 3F 00 00 00 |
||
d01 | Unknown | 42 C8 00 00 |
||
d02 | Unknown | 00 00 00 00 |
||
p00 | Unknown | 43 7A 00 00 |
||
p01 | Unknown | 42 C8 00 00 |
||
i10 | Unknown | 00 00 00 01 |
||
i00 | Unknown | 00 00 00 0A |
||
i01 | Unknown | 00 00 00 14 |
||
i02 | Unknown | 00 00 00 1E |
||
i03 | Unknown | 00 00 00 05 |
||
i04 | Unknown | 00 00 00 0A |
||
i05 | Unknown | 00 00 00 14 |
||
i06 | Unknown | 00 00 00 1E |
||
i90 | Unknown | 00 00 00 01 |
||
Label | Description | Value | Vanilla | Modified |
p10 | Unknown |
|
||
p11 | Unknown |
|
||
p12 | Unknown |
|
||
p13 | Unknown |
|
||
p14 | Unknown |
|
||
p15 | Unknown |
|
||
p20 | Unknown |
|
||
p21 | Unknown |
|
||
p22 | Unknown |
|
||
p23 | Unknown |
|
||
p24 | Unknown |
|
||
p30 | Unknown |
|
||
p31 | Unknown |
|
||
p32 | Unknown |
|
||
p33 | Unknown |
|
||
p34 | Unknown |
|
||
p35 | Unknown |
|
||
p40 | Unknown |
|
||
p50 | Unknown |
|
||
p51 | Unknown |
|
||
p52 | Unknown |
|
||
p53 | Unknown |
|
||
p54 | Unknown |
|
||
p55 | Unknown |
|
||
p56 | Unknown |
|
||
p57 | Unknown |
|
||
p60 | Unknown |
|
||
p61 | Unknown |
|
||
p62 | Unknown |
|
||
p63 | Unknown |
|
||
p70 | Unknown |
|
||
p71 | Unknown |
|
||
p72 | Unknown |
|
||
p73 | Unknown |
|
||
p74 | Unknown |
|
||
p75 | Unknown |
|
||
c00 | Unknown |
|
||
c01 | Unknown |
|
||
t00 | Unknown |
|
||
s00 | Unknown |
|
||
s01 | Unknown |
|
||
s02 | Unknown |
|
||
s10 | Unknown |
|
||
s11 | Unknown |
|
||
s30 | Unknown |
|
||
s31 | Unknown |
|
||
s32 | Unknown |
|
||
i00 | Unknown |
|
||
i01 | Unknown |
|
||
i02 | Unknown |
|
||
i03 | Unknown |
|
||
i10 | Unknown |
|
||
i20 | Unknown |
|