Difference between revisions of "Pikmin 3 Bingo Battle"

From Pikmin Technical Knowledge Base
Jump to navigation Jump to search
Line 5: Line 5:
 
The entries of use are as follows, using vsset_vs01_a.szs as an example:
 
The entries of use are as follows, using vsset_vs01_a.szs as an example:
  
 
+
<syntaxhighlight># PikminValueSetting
cam_pos_y 4 1 0
 
 
 
 
 
# PikminValueSetting
 
 
{
 
{
 
5 -1 -1  
 
5 -1 -1  
}
+
}</syntaxhighlight>
  
 +
This determines the starting pikmin colour (first number) and secondary pikmin colour (last number) using the pikmin identifier values. The secondary number being set to -1 means this stage has no secondary pikmin. It is currently unknown what happens if the primary number is set to -1. Also unknown is the purpose for the middle number, every vsset file has it set to -1.
  
  
 +
<syntaxhighlight># TimeLimit
 +
{
 +
10 0
 +
}</syntaxhighlight>
  
This determines the starting pikmin colour (first number) and secondary pikmin colour (last number) using the pikmin identifier values. The secondary number being set to -1 means this stage has no secondary pikmin. It is currently unknown what happens if the primary number is set to -1. Also unknown is the purpose for the middle number, every vsset file has it set to -1.
+
Presumably the left number is the time it takes for the overtime mode to begin. Untested to see if changing this works, as it is set to 10 in every vsset
  
  
 +
<syntaxhighlight>
 
# BingoVSSetting version
 
# BingoVSSetting version
 
20121027  
 
20121027  
Line 30: Line 32:
  
 
}
 
}
+
</syntaxhighlight>
 +
 
 +
The Long string of numbers determine what appears on the bingo cards. The 4 4 at the begining and all of the 0s are separators of sort, the numbers inbetween are the IDs of enemy and fruit entities that will populate the bingo card. There are always 16 IDs defined.
 +
 
 +
==Bingo vs_set files Tabulated==
 
{| class="wikitable sortable"
 
{| class="wikitable sortable"
 
! Game Order || Internal Order || Stage Name || Internal Name || Layout || Primary Pikmin || Secondary Pikmin || Bingo Card IDs
 
! Game Order || Internal Order || Stage Name || Internal Name || Layout || Primary Pikmin || Secondary Pikmin || Bingo Card IDs
Line 107: Line 113:
 
|}
 
|}
  
 +
==Bingo ID Assignment==
 
{| class="wikitable sortable"
 
{| class="wikitable sortable"
 
!Bingo ID || Enemy/Fruit/Marble Name || Notes
 
!Bingo ID || Enemy/Fruit/Marble Name || Notes

Revision as of 14:51, 27 January 2024

Bingo Battle has 12 selectable maps all with 3 layouts each, totaling in 36 unique stages. Each stage is configured with a txt within the files located in CMCmn\system\vs_set\vsset_vs##_x.szs

The anatomy of the vs_set.txt

The entries of use are as follows, using vsset_vs01_a.szs as an example:

# PikminValueSetting
{
	5 -1 -1 
}

This determines the starting pikmin colour (first number) and secondary pikmin colour (last number) using the pikmin identifier values. The secondary number being set to -1 means this stage has no secondary pikmin. It is currently unknown what happens if the primary number is set to -1. Also unknown is the purpose for the middle number, every vsset file has it set to -1.


# TimeLimit
{
	10 0 
}

Presumably the left number is the time it takes for the overtime mode to begin. Untested to see if changing this works, as it is set to 10 in every vsset


	# BingoVSSetting version
	20121027 
	# BingoSheet
	{
# Version
1 		# Sheet
		{
4 4 10 0 2 0 11 0 32 0 33 0 7 0 17 0 3 0 3 0 6 0 8 0 1 0 9 0 13 0 34 0 5 0 		}

			}

The Long string of numbers determine what appears on the bingo cards. The 4 4 at the begining and all of the 0s are separators of sort, the numbers inbetween are the IDs of enemy and fruit entities that will populate the bingo card. There are always 16 IDs defined.

Bingo vs_set files Tabulated

Game Order Internal Order Stage Name Internal Name Layout Primary Pikmin Secondary Pikmin Bingo Card IDs
1 vs_02 Shaded Terrace vs_flowerbed2 a red 48, 3, 13, 7, 2, 1, 10, 33, 34, 54, 45, 11, 57, 14, 21, 9
1 vs_02 Shaded Terrace vs_flowerbed2 b yellow red 1, 14, 6, 3, 34, 7, 50, 11, 10, 9, 8, 48, 54, 49, 13, 2
1 vs_02 Shaded Terrace vs_flowerbed2 c red yellow 9, 11, 13, 54, 1, 24, 8, 61, 34, 5, 33, 2, 10, 32, 3, 7
2 vs_10 Stagnant Sea vs_puddle2 a red blue 9, 36, 21, 6, 5, 16, 52, 1, 2, 24, 10, 12, 8, 3, 11, 29
2 vs_10 Stagnant Sea vs_puddle2 b blue rock 1, 40, 13, 37, 12, 7, 9, 35, 25, 50, 8, 22, 3, 39, 36, 2
2 vs_10 Stagnant Sea vs_puddle2 c blue 10, 35, 11, 5, 36, 51, 1, 3, 48, 2, 9, 12, 6, 40, 37, 50
3 vs_04 Twisted Cavern vs_antsnest a red rock 54, 2, 11, 7, 25, 8, 26, 48, 3, 10, 9, 13, 5, 14, 1, 50
3 vs_04 Twisted Cavern vs_antsnest b red 3, 11, 1, 49, 9, 7, 48, 13, 14, 5, 54, 50, 6, 2, 22, 10,
3 vs_04 Twisted Cavern vs_antsnest c red white 1, 11, 54, 6, 61, 8, 24, 22, 14, 2, 56, 48, 7, 3, 5, 10
4 vs_05 Arid Metropolis vs_sandbox a red rock 9, 3, 20, 5, 49, 19, 2, 54, 51, 8, 50, 1, 6, 13, 7, 44
4 vs_05 Arid Metropolis vs_sandbox b rock yellow 46, 8, 45, 10, 5, 47, 44, 52, 11, 9, 51, 48, 6, 1, 7, 50
4 vs_05 Arid Metropolis vs_sandbox c yellow purple 49, 7, 3, 8, 9, 38, 60, 2, 1, 47, 59, 54, 46, 13, 48, 38
5 vs_07 Rusted Labyrinth vs_pipeworld a yellow red 9, 51, 2, 8, 17, 10, 12, 13, 1, 50, 49, 11, 6, 17, 3, 7
5 vs_07 Rusted Labyrinth vs_pipeworld b red wing 1, 7, 28, 2, 2, 5, 12, 11, 13, 23, 10, 3, 3, 14, 8, 1
5 vs_07 Rusted Labyrinth vs_pipeworld c red rock 5, 3, 11, 24, 10, 6, 50, 7, 2, 8, 1, 10, 24, 3, 14, 9
6 vs_12 Jigsaw Fortress vs_buildingblocks2 a red yellow 6, 3, 11, 5, 7, 2, 17, 51, 54, 12, 1, 48, 10, 20, 3, 24
6 vs_12 Jigsaw Fortress vs_buildingblocks2 b yellow red 12, 3, 1, 31, 2, 6, 17, 10, 11, 9, 5, 2, 30, 1, 3, 16
6 vs_12 Jigsaw Fortress vs_buildingblocks2 c red wing 6, 37, 7, 9, 58, 1, 8, 10, 11, 8, 2, 44, 57, 17, 54, 5
7 vs_01 Blooming Terrace vs_flowerbed a yellow 10, 2, 11, 32, 33, 7, 17, 3, 3, 6, 8, 1, 9, 13, 34, 5
7 vs_01 Blooming Terrace vs_flowerbed b yellow purple 6, 3, 2, 16, 13, 8, 7, 14, 11, 17, 10, 34, 9, 1, 37, 5
7 vs_01 Blooming Terrace vs_flowerbed c red 6, 11, 13, 7, 1, 5, 12, 32, 33, 21, 10, 2, 54, 14, 34, 49
8 vs_09 Parched Brook vs_puddle a red blue 6, 35, 12, 24, 30, 10, 7, 22, 21, 8, 2, 14, 5, 1, 11, 31
8 vs_09 Parched Brook vs_puddle b yellow blue 9, 31, 22, 6, 17, 2, 8, 40, 1, 7, 59, 10, 49, 13, 12, 35
8 vs_09 Parched Brook vs_puddle c red wing 6, 61, 21, 9, 55, 10, 38, 31, 28, 12, 24, 11, 50, 30, 14, 49
9 vs_03 Buried Pond vs_antsnest2 a red wing 9, 13, 21, 10, 11, 8, 51, 3, 1, 50, 7, 14, 10, 2, 22, 12
9 vs_03 Buried Pond vs_antsnest2 b red blue 1, 16, 13, 3, 3, 8, 2, 22, 18, 1, 7, 10, 5, 11, 12, 2
9 vs_03 Buried Pond vs_antsnest2 c red wing 3, 11, 1, 2, 3, 1, 51, 12, 13, 41, 2, 3, 1, 2, 10, 30
10 vs_06 Sandbox Kingdom vs_sandbox2 a red yellow 6, 31, 3, 38, 2, 38, 8, 1, 7, 43, 24, 11, 9, 29, 3, 5
10 vs_06 Sandbox Kingdom vs_sandbox2 b yellow red 5, 2, 9, 50, 7, 42, 46, 13, 29, 47, 27, 3, 49, 17, 1, 6
10 vs_06 Sandbox Kingdom vs_sandbox2 c red yellow 7, 1, 11, 6, 16, 57, 57, 5, 9, 45, 45, 3, 49, 10, 2, 44
11 vs_08 Corroded Maze vs_pipeworld2 a red yellow 6, 3, 11, 10, 28, 5, 10, 2, 3, 30, 17, 28, 17, 11, 1, 30
11 vs_08 Corroded Maze vs_pipeworld2 b red wing 6, 3, 24, 50, 14, 1, 23, 10, 11, 17, 2, 24, 48, 28, 3, 5
11 vs_08 Corroded Maze vs_pipeworld2 c red white 1, 3, 3, 2, 2, 3, 24, 1, 24, 1, 10, 3, 2, 11, 2, 1
12 vs_11 Jigsaw Colosseum vs_buildingblocks a red white 51, 3, 7, 5, 54, 8, 37, 11, 12, 16, 10, 1, 9, 50, 2, 48
12 vs_11 Jigsaw Colosseum vs_buildingblocks b red rock 57, 3, 20, 45, 24, 6, 9, 1, 2, 7, 5, 10, 16, 11, 48, 19
12 vs_11 Jigsaw Colosseum vs_buildingblocks c rock yellow 9, 5, 48, 54, 10, 51, 26, 7, 2, 17, 49, 44, 6, 1, 8, 50

Bingo ID Assignment

Bingo ID Enemy/Fruit/Marble Name Notes
-1 ? Unused. Seemingly does nothing
0 ? Unused. Any collectable not featured in bingo battle and not assigned a number will function! Is unstable when testing with a full board of 0s, specifically when bingo is close or achieved
1 Red Marble
2 Blue Marble
3 Yellow Marble
4 Cupid's Grenade Unused, functions
5 Citrus Lump
6 Insect Condo
7 Sunseed Berry
8 Golden Sunseed
9 Face Wrinkler
10 Bulborb
11 Dwarf Bulborb
12 Yellow Wolywog
13 Female Sheargrub
14 Male Sheargrub
15 Shaggy Long Legs Unused, can't collect shaggy but will display if he is spawned
16 Whiptongue Bulborb
17 Bearded Amprat
18 Pickering Binnow
19 Bulbear
20 Dwarf Bulbear
21 Skitter Leaf
22 Desiccated Skitter Leaf
23 Pyroclasmic Slooch
24 Orange Bulborb
25 Shutterchuck
26 Calcified Crushblat
27 Puffy Blowhog
28 Shearwig
29 Swooping Snitchbug
30 Fiery Blowhog
31 Watery Blowhog
32 Red Spectralid
33 White Spectralid
34 Yellow Spectralid
35 Skeetskate
36 Wogpol
37 Medusal Slurker
38 Armored Cannon Larva
39 Water Dumple
40 Hermit Crawmad
41 Toady Bloyster
42 Flighty Joustmite
43 Peckish Aristocrab
44 Delectable Bouquet
45 Stellar Extrusion
46 Fire Breathing Feast
47 Slapstick Creascent
48 Velvety Dreamdrop
49 Heroine's Tears
50 Zest Bomb
51 Portable Sunset
52 Dusk Pustules
53 Dawn Pustules Unsued, functions
54 Dapper Blob
55 Waddlepus
56 Bug-Eyed Crawmad
57 Disguised Delicacy
58 Swarming Grub
59 Burrowing Snagret
60 Wayward Moon
61 Dwarf Orange Bulborb
62+ ? Unused. Seemingly does nothing, haven't tested excessively)