Difference between revisions of "Hey! Pikmin identifiers"
Jump to navigation
Jump to search
(Created page with "List of ''Hey! Pikmin'' objects and their internal names. == Enemies == {| class="wikitable sortable" ! Internal name || Object || Notes |- | <code>kopan</code> || Crumbug ||...") |
|||
Line 1: | Line 1: | ||
− | List of ''Hey! Pikmin'' | + | List of ''Hey! Pikmin'' elements and their internal names. |
== Enemies == | == Enemies == | ||
Line 110: | Line 110: | ||
|- | |- | ||
| <code>akagodeme</code> || Red Bubblimp || | | <code>akagodeme</code> || Red Bubblimp || | ||
+ | |} | ||
+ | |||
+ | == Areas == | ||
+ | These are the names used in the <code>/stage</code> folder. | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | ! Internal name || Area | ||
+ | |- | ||
+ | | <code>amiibo_0001</code> || | ||
+ | |- | ||
+ | | <code>amiibo_0002</code> || | ||
+ | |- | ||
+ | | <code>amiibo_0003</code> || | ||
+ | |- | ||
+ | | <code>amiibo_0004</code> || | ||
+ | |- | ||
+ | | <code>amiibo_0005</code> || | ||
+ | |- | ||
+ | | <code>amiibo_0006</code> || | ||
+ | |- | ||
+ | | <code>amiibo_0007</code> || | ||
+ | |- | ||
+ | | <code>amiibo_0008</code> || | ||
+ | |- | ||
+ | | <code>amiibo_0010</code> || | ||
+ | |- | ||
+ | | <code>amiibo_0011</code> || | ||
+ | |- | ||
+ | | <code>amiibo_0012</code> || | ||
+ | |- | ||
+ | | <code>amiibo_0013</code> || | ||
+ | |- | ||
+ | | <code>amiibo_0014</code> || | ||
+ | |- | ||
+ | | <code>amiibo_0015</code> || | ||
+ | |- | ||
+ | | <code>amiibo_0016</code> || | ||
+ | |- | ||
+ | | <code>amiibo_0017</code> || | ||
+ | |- | ||
+ | | <code>amiibo_0018</code> || | ||
+ | |- | ||
+ | | <code>amiibo_0019</code> || | ||
+ | |- | ||
+ | | <code>amiibo_0020</code> || | ||
+ | |- | ||
+ | | <code>amiibo_0021</code> || | ||
+ | |- | ||
+ | | <code>amiibo_0022</code> || | ||
+ | |- | ||
+ | | <code>amiibo_0023</code> || | ||
+ | |- | ||
+ | | <code>amiibo_0024</code> || | ||
+ | |- | ||
+ | | <code>amiibo_0025</code> || | ||
+ | |- | ||
+ | | <code>amiibo_0026</code> || | ||
+ | |- | ||
+ | | <code>amiibo_0027</code> || | ||
+ | |- | ||
+ | | <code>amiibo_0028</code> || | ||
+ | |- | ||
+ | | <code>amiibo_0029</code> || | ||
+ | |- | ||
+ | | <code>amiibo_0031</code> || | ||
+ | |- | ||
+ | | <code>amiibo_0032</code> || | ||
+ | |- | ||
+ | | <code>amiibo_0088</code> || | ||
+ | |- | ||
+ | | <code>amiibo_0089</code> || | ||
+ | |- | ||
+ | | <code>map_0000</code> || | ||
+ | |- | ||
+ | | <code>map_0001b</code> || | ||
+ | |- | ||
+ | | <code>map_0002</code> || | ||
+ | |- | ||
+ | | <code>map_0003</code> || | ||
+ | |- | ||
+ | | <code>map_0004</code> || | ||
+ | |- | ||
+ | | <code>map_0005</code> || | ||
+ | |- | ||
+ | | <code>map_0006</code> || | ||
+ | |- | ||
+ | | <code>map_0007</code> || | ||
+ | |- | ||
+ | | <code>map_0008</code> || | ||
+ | |- | ||
+ | | <code>map_0009</code> || | ||
+ | |- | ||
+ | | <code>map_0010</code> || | ||
+ | |- | ||
+ | | <code>map_0011</code> || | ||
+ | |- | ||
+ | | <code>map_0012</code> || | ||
+ | |- | ||
+ | | <code>map_0013</code> || | ||
+ | |- | ||
+ | | <code>map_0014</code> || | ||
+ | |- | ||
+ | | <code>map_0015</code> || | ||
+ | |- | ||
+ | | <code>map_0016</code> || | ||
+ | |- | ||
+ | | <code>map_0017</code> || | ||
+ | |- | ||
+ | | <code>map_0018</code> || | ||
+ | |- | ||
+ | | <code>map_0019</code> || | ||
+ | |- | ||
+ | | <code>map_0020</code> || | ||
+ | |- | ||
+ | | <code>map_0021</code> || | ||
+ | |- | ||
+ | | <code>map_0022</code> || | ||
+ | |- | ||
+ | | <code>map_0023</code> || | ||
+ | |- | ||
+ | | <code>map_0024</code> || | ||
+ | |- | ||
+ | | <code>map_0025</code> || | ||
+ | |- | ||
+ | | <code>map_0026</code> || | ||
+ | |- | ||
+ | | <code>map_0027</code> || | ||
+ | |- | ||
+ | | <code>map_0028</code> || | ||
+ | |- | ||
+ | | <code>map_0029</code> || | ||
+ | |- | ||
+ | | <code>map_0030</code> || | ||
+ | |- | ||
+ | | <code>map_0031</code> || | ||
+ | |- | ||
+ | | <code>map_0032</code> || | ||
+ | |- | ||
+ | | <code>map_0033</code> || | ||
+ | |- | ||
+ | | <code>map_0034</code> || | ||
+ | |- | ||
+ | | <code>map_0035</code> || | ||
+ | |- | ||
+ | | <code>map_0036</code> || | ||
+ | |- | ||
+ | | <code>map_0037</code> || | ||
+ | |- | ||
+ | | <code>map_0038</code> || | ||
+ | |- | ||
+ | | <code>map_0039</code> || | ||
+ | |- | ||
+ | | <code>map_0040</code> || | ||
+ | |- | ||
+ | | <code>map_0041</code> || | ||
+ | |- | ||
+ | | <code>map_0042</code> || | ||
+ | |- | ||
+ | | <code>map_0043</code> || | ||
+ | |- | ||
+ | | <code>map_0044</code> || | ||
+ | |- | ||
+ | | <code>map_0045</code> || | ||
+ | |- | ||
+ | | <code>map_0046</code> || | ||
+ | |- | ||
+ | | <code>map_0047</code> || | ||
+ | |- | ||
+ | | <code>map_0048</code> || | ||
+ | |- | ||
+ | | <code>map_0049</code> || | ||
+ | |- | ||
+ | | <code>minigame_0001</code> || | ||
+ | |- | ||
+ | | <code>minigame_0002</code> || | ||
+ | |- | ||
+ | | <code>minigame_0003</code> || | ||
+ | |- | ||
+ | | <code>minigame_0004</code> || | ||
+ | |- | ||
+ | | <code>minigame_0005</code> || | ||
+ | |- | ||
+ | | <code>minigame_0006</code> || | ||
+ | |- | ||
+ | | <code>minigame_0007</code> || | ||
+ | |- | ||
+ | | <code>minigame_0008</code> || | ||
|} | |} | ||
[[Category:Constants]] | [[Category:Constants]] | ||
[[Category:Pikmin 3]] | [[Category:Pikmin 3]] |
Revision as of 16:08, 16 November 2017
List of Hey! Pikmin elements and their internal names.
Enemies
Internal name | Object | Notes |
---|---|---|
kopan |
Crumbug | |
kinomihakobi |
Coppeller | |
makky |
Mockiwi | |
ujinko |
Male Sheargrub | |
watabee |
Spornet | |
supermakky |
Crested Mockiwi | |
suzume |
Sparrowhead | |
watatobashi |
Shooting Spiner (Female) and Shooting Spiner (Male) | |
bokeeringi |
Puffstalk | |
uonoko |
Puckering Blinnow | |
mizuzoko |
Eye-Stalker Bulbeel | |
koimo |
Young Yellow Wollywog and Fiery Young Yellow Wollywog | |
ashinagaotoshi |
Elongated Crushblat | |
konpeito |
Crystalline Crushblat | |
ereki |
Widemouthed Anode Beetle | |
hanabi |
Seedbagger | |
eboshi |
Skutterchuck | |
tobashi |
Flatterchuck | |
usagimushi |
Grabbit | |
imogaeru |
Yellow Wollywog | |
tobiman |
Flying Spotted Jellyfloat | |
togedebig |
Spiny Coppeller | |
tobihi |
Fireflap Bulborb | |
dejigeji |
Electripede | |
iwaoshi |
Stony Flint Beetle | |
oosuzunari |
Stuffed Bellbloom | |
hugusuberi |
Puffy Blubbug | |
bigmukade |
Adult Centipare | |
kinomidorago |
Muggonfly | |
sarai |
Swooping Snitchbug | |
boss_chappy |
Bulborb | |
nagadango |
Long Water Dumple | |
oodemeyado |
Armurk | |
denkiwata |
Electric Cottonade | |
guntaitobingo and queentobingo |
Queen Shearwig | |
butadokuri |
Fiery Blowhog | |
turitarashi |
Luring Slurker | |
daioudeme |
Emperor Bulblax | |
yakichappy |
Dwarf Fiery Bulblax | |
takohitode |
Starnacle | |
tamakokin |
Fireflinger Groink | |
togede |
Speargrub | |
syako |
Crammed Wraith | |
okko |
Sporegrub | |
oogoron |
Large Splurchin | |
marude |
Shearblug | |
mizunbou |
Skeeterskate | Unused. |
kobuta |
Fiery Blowlet | |
koturi |
Clicking Slurker | |
hatisuzume |
Scornet | Unused. |
hifuki |
Firesnout Beetle | |
tobingo |
Shearwig | |
akagodeme |
Red Bubblimp |
Areas
These are the names used in the /stage
folder.
Internal name | Area |
---|---|
amiibo_0001 |
|
amiibo_0002 |
|
amiibo_0003 |
|
amiibo_0004 |
|
amiibo_0005 |
|
amiibo_0006 |
|
amiibo_0007 |
|
amiibo_0008 |
|
amiibo_0010 |
|
amiibo_0011 |
|
amiibo_0012 |
|
amiibo_0013 |
|
amiibo_0014 |
|
amiibo_0015 |
|
amiibo_0016 |
|
amiibo_0017 |
|
amiibo_0018 |
|
amiibo_0019 |
|
amiibo_0020 |
|
amiibo_0021 |
|
amiibo_0022 |
|
amiibo_0023 |
|
amiibo_0024 |
|
amiibo_0025 |
|
amiibo_0026 |
|
amiibo_0027 |
|
amiibo_0028 |
|
amiibo_0029 |
|
amiibo_0031 |
|
amiibo_0032 |
|
amiibo_0088 |
|
amiibo_0089 |
|
map_0000 |
|
map_0001b |
|
map_0002 |
|
map_0003 |
|
map_0004 |
|
map_0005 |
|
map_0006 |
|
map_0007 |
|
map_0008 |
|
map_0009 |
|
map_0010 |
|
map_0011 |
|
map_0012 |
|
map_0013 |
|
map_0014 |
|
map_0015 |
|
map_0016 |
|
map_0017 |
|
map_0018 |
|
map_0019 |
|
map_0020 |
|
map_0021 |
|
map_0022 |
|
map_0023 |
|
map_0024 |
|
map_0025 |
|
map_0026 |
|
map_0027 |
|
map_0028 |
|
map_0029 |
|
map_0030 |
|
map_0031 |
|
map_0032 |
|
map_0033 |
|
map_0034 |
|
map_0035 |
|
map_0036 |
|
map_0037 |
|
map_0038 |
|
map_0039 |
|
map_0040 |
|
map_0041 |
|
map_0042 |
|
map_0043 |
|
map_0044 |
|
map_0045 |
|
map_0046 |
|
map_0047 |
|
map_0048 |
|
map_0049 |
|
minigame_0001 |
|
minigame_0002 |
|
minigame_0003 |
|
minigame_0004 |
|
minigame_0005 |
|
minigame_0006 |
|
minigame_0007 |
|
minigame_0008 |