Difference between revisions of "Pikmin identifiers"
Jump to navigation
Jump to search
Minty Meeo (talk | contribs) m (added nakata1 because I decided it's probably real) |
m (Removed the word "White" from Wollywogs since they are not normally called that anywhere else and it can be confusing.) |
||
Line 76: | Line 76: | ||
| 0x20 || Spotty Bulbear || swallob | | 0x20 || Spotty Bulbear || swallob | ||
|- | |- | ||
− | | 0x21 || | + | | 0x21 || Wollywog || frow |
|- | |- | ||
| 0x22 || ? (found in string table) || nakata1 | | 0x22 || ? (found in string table) || nakata1 | ||
|- | |- | ||
|} | |} | ||
− | |||
− | |||
==Bosses== | ==Bosses== |
Revision as of 04:12, 27 February 2021
Internal names, and ID numbers used in Pikmin
Tekis
ID | Object | Internal Name |
---|---|---|
0x00 | Yellow Wollywog | frog |
0x01 | Iwagen | iwagen |
0x02 | Rolling Boulder | iwagon |
0x03 | Dwarf Bulborb | chappy |
0x04 | Spotty Bulborb | swallow |
0x05 | Honeywisp Spawner | mizigen |
0x06 | Honeywisp | qurione |
0x07 | Pellet Posy | palm |
0x08 | Breadbug | collec |
0x09 | Puffstool | kinoko |
0x0A | Pearly Clamclamp (Shell) | shell |
0x0B | Swooping Snitchbug | napkid |
0x0C | Breadbug Nest | hollec |
0x0D | Pearly Clamclamp (Pearl) | pearl |
0x0E | Pearly Clamclamp (Ship Part) | rocpe |
0x0F | Fiery Blowhog | tank |
0x10 | Puffy Blowhog | mar |
0x11 | Armored Cannon Beetle | beatle |
0x12 | Female Sheargrub | kabekuiA |
0x13 | Male Sheargrub | kabekuiB |
0x14 | Shearwig | kabekuiC |
0x15 | Giant Egg | tamago |
0x16 | Smokey Progg | dororo |
0x17 | Fire Geyser | hibaA |
0x18 | Mamuta | miurin |
0x19 | Wogpole | otama |
0x1A | Cut Enemy (crashes) | usuba |
0x1B | ? (crashes) | yamash3 |
0x1C | ? (crashes) | yamash4 |
0x1D | ? (crashes) | yamash5 |
0x1E | Water Dumple | namazu |
0x1F | Dwarf Bulbear | chappb |
0x20 | Spotty Bulbear | swallob |
0x21 | Wollywog | frow |
0x22 | ? (found in string table) | nakata1 |
Bosses
I don't actually fully understand these guys, so they're subject to change and don't have spawn IDs currently.
I think that the two unknown bosses are just parts of Goolix, but with names like that, I'm not sure. I'm not even sure of the purpose of this list I pulled out of the string table.
ID | Object | Internal Name |
---|---|---|
Beady Long Legs | boss:Spider | |
? | boss:Giant | |
Burrowing Snagret (detection sphere) | boss:Snake | |
Burrowing Snagret (detection prism) | boss:TwSnake | |
Emperor Bulblax | boss:King | |
Goolix (?) | boss:Slime | |
Iridescent Flint Beetle | boss:Kogane | |
Candypop Bud | boss:Pom | |
kingback (Emperor Bulblax back?) | boss:KingBack | |
Water Geyser | boss:Mizu | |
? | boss:XXX3 |
Pellets
Coming soon
Credits: Minty_Meeo