Difference between revisions of "Pikmin 2 Pikmin states"
Jump to navigation
Jump to search
EpochFlame (talk | contribs) m (added label for the last state listed) |
EpochFlame (talk | contribs) (finished correcting DOL offset to RAM) |
||
Line 1: | Line 1: | ||
Certain hitboxes in Pikmin 2 have unique identifiers that make Pikmin do different actions which are applied to entities within the <code>.DOL</code> executable of the game. | Certain hitboxes in Pikmin 2 have unique identifiers that make Pikmin do different actions which are applied to entities within the <code>.DOL</code> executable of the game. | ||
{{todo|Clean up and provide more information}} | {{todo|Clean up and provide more information}} | ||
− | The following are | + | The following are memory addresses for entities. |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
− | ! Entity || hitbox type/location || USA | + | ! Entity || hitbox type/location || USA Virtual Address |
|- | |- | ||
− | | Captain || spicy spray (all following Pikmin) || <code> | + | | Captain || spicy spray (all following Pikmin) || <code>8014115c</code> |
|- | |- | ||
− | | Man-At-Legs || Explosion on bullet impact || <code> | + | | Man-At-Legs || Explosion on bullet impact || <code>802C433C</code> |
|- | |- | ||
− | | Gatling Groink || Explosion on impact || <code> | + | | Gatling Groink || Explosion on impact || <code>802EE600</code> |
|- | |- | ||
− | | Any Bombs || Explosion in surrounding area when timer expires || <code> | + | | Any Bombs || Explosion in surrounding area when timer expires || <code>80349C00</code> |
|- | |- | ||
− | | Munge Dweevil || Poison attack || <code> | + | | Munge Dweevil || Poison attack || <code>802B9500</code> |
|- | |- | ||
− | | Antenna Beetle || Control whistle || <code> | + | | Antenna Beetle || Control whistle || <code>8029CCB0</code> |
|- | |- | ||
− | | Withering Blowhog || Withering wind attack || <code> | + | | Withering Blowhog || Withering wind attack || <code>802A3CD4</code> |
|- | |- | ||
− | | Emperor Bulblax || Panic when nearby Roar || <code> | + | | Emperor Bulblax || Panic when nearby Roar || <code>8035AE78</code> |
|- | |- | ||
− | | Puffy Blowhog || Wind attack || <code> | + | | Puffy Blowhog || Wind attack || <code>8028161C</code> |
|- | |- | ||
− | | Gatling Groink || Wind on impact (surrounds explosion hitbox) || <code> | + | | Gatling Groink || Wind on impact (surrounds explosion hitbox) || <code>802EE818</code> |
|- | |- | ||
− | | Broken Wires || | + | | Broken Wires || Unused behavior for 2p battle (fire state) || <code>8026FF5C</code> |
|- | |- | ||
− | | Fiery Bulblax || Fire surrounding the body || <code> | + | | Fiery Bulblax || Fire surrounding the body || <code>8028F9D0</code> |
|- | |- | ||
− | | Fiery Blowhog || Fire attack || <code> | + | | Fiery Blowhog || Fire attack || <code>8029EE20</code> |
|- | |- | ||
− | | Fiery Dweevil || Fire attack || <code> | + | | Fiery Dweevil || Fire attack || <code>802B8434</code> |
|- | |- | ||
− | | Mamuta || Bury flowers when slamming || <code> | + | | Mamuta || Bury flowers when slamming || <code>80363304</code> |
|- | |- | ||
− | | Both Snitchbugs || Bury leaves when throwing pikmin || <code> | + | | Both Snitchbugs || Bury leaves when throwing pikmin || <code>80273534</code> |
|- | |- | ||
− | | Electric Wall || Electrocute when touched || <code> | + | | Electric Wall || Electrocute when touched || <code>80149C10</code> |
|- | |- | ||
− | | Broken Wires || Electrocute in between the wires || <code> | + | | Broken Wires || Electrocute in between the wires || <code>8026FF00</code> |
|- | |- | ||
− | | Anode Beetle || An Electrocute State || <code> | + | | Anode Beetle || An Electrocute State || <code>8027B144</code> |
|- | |- | ||
− | | Anode Beetle || Electrocute surrounding the body during attack || <code> | + | | Anode Beetle || Electrocute surrounding the body during attack || <code>8027B320</code> |
|- | |- | ||
− | | Anode Beetle || Electrocute between the attacking beetles || <code> | + | | Anode Beetle || Electrocute between the attacking beetles || <code>8027C304</code> |
|- | |- | ||
− | | Anode Dweevil || Electrocute underneath Dweevil || <code> | + | | Anode Dweevil || Electrocute underneath Dweevil || <code>802B9E1C</code> |
|- | |- | ||
− | | Titan Dweevil || An Electrocute State || <code> | + | | Titan Dweevil || An Electrocute State || <code>802F4A78</code> |
|- | |- | ||
− | | Watery Blowhog || Bubble attack || <code> | + | | Watery Blowhog || Bubble attack || <code>8027D10C</code> |
|- | |- | ||
− | | Caustic Dweevil || Bubble attack || <code> | + | | Caustic Dweevil || Bubble attack || <code>802B8CA4</code> |
|- | |- | ||
− | | Ujadani || Poison when killed || <code> | + | | Ujadani || Poison when killed || <code>80207364</code> |
|- | |- | ||
− | | Poison Geyser || Poison surrounding geyser || <code> | + | | Poison Geyser || Poison surrounding geyser || <code>8026D720</code> |
|- | |- | ||
− | | Doodle Bug || Poison fart clouds || <code> | + | | Doodle Bug || Poison fart clouds || <code>802858D8</code> |
|- | |- | ||
− | | Titan Dweevil || | + | | Titan Dweevil || Gas attack || <code>802F3FC0</code> |
|- | |- | ||
− | | Mitite || Panic near them || <code> | + | | Mitite || Panic near them || <code>8036F5DC</code> |
|- | |- | ||
− | | Empress Bulblax || Crush when rolling over || <code> | + | | Empress Bulblax || Crush when rolling over || <code>80289EFC</code> |
|- | |- | ||
− | | Beady Long Legs || Crush when foot on ground || <code> | + | | Beady Long Legs || Crush when foot on ground || <code>802A5E48</code> |
|- | |- | ||
− | | Raging Long Legs || Crush when foot on ground || <code> | + | | Raging Long Legs || Crush when foot on ground || <code>802C85B8</code> |
|- | |- | ||
− | | Emperor Bulblax || Crush underneath during slam || <code> | + | | Emperor Bulblax || Crush underneath during slam || <code>8035A4D8</code> |
|- | |- | ||
− | | Wraith rollers || Crush Pikmin touching it || <code> | + | | Wraith rollers || Crush Pikmin touching it || <code>803ACE4C</code> |
|- | |- | ||
− | | Segmented Crawbster || Crush when rolling over || <code> | + | | Segmented Crawbster || Crush when rolling over || <code>802FCB44</code> |
|- | |- | ||
− | | Rocks || Crush when rolling/landing on Pikmin || <code> | + | | Rocks || Crush when rolling/landing on Pikmin || <code>802636F8</code> |
|- | |- | ||
− | | Any Enemy || Flick when Pikmin are attached (will not effect grounded/swarming Pikmin) || <code> | + | | Any Enemy || Flick when Pikmin are attached (will not effect grounded/swarming Pikmin) || <code>80113334</code> |
|- | |- | ||
− | | Waterwraith || Flick when Pikmin are in contact with the clear body (disabling this effect does not allow access to damaging the Waterwraith) || <code> | + | | Waterwraith || Flick when Pikmin are in contact with the clear body (disabling this effect does not allow access to damaging the Waterwraith) || <code>803A7A60</code> |
|- | |- | ||
|} | |} |
Revision as of 05:59, 20 July 2021
Certain hitboxes in Pikmin 2 have unique identifiers that make Pikmin do different actions which are applied to entities within the .DOL
executable of the game.
To do: Clean up and provide more information
The following are memory addresses for entities.
Entity | hitbox type/location | USA Virtual Address |
---|---|---|
Captain | spicy spray (all following Pikmin) | 8014115c
|
Man-At-Legs | Explosion on bullet impact | 802C433C
|
Gatling Groink | Explosion on impact | 802EE600
|
Any Bombs | Explosion in surrounding area when timer expires | 80349C00
|
Munge Dweevil | Poison attack | 802B9500
|
Antenna Beetle | Control whistle | 8029CCB0
|
Withering Blowhog | Withering wind attack | 802A3CD4
|
Emperor Bulblax | Panic when nearby Roar | 8035AE78
|
Puffy Blowhog | Wind attack | 8028161C
|
Gatling Groink | Wind on impact (surrounds explosion hitbox) | 802EE818
|
Broken Wires | Unused behavior for 2p battle (fire state) | 8026FF5C
|
Fiery Bulblax | Fire surrounding the body | 8028F9D0
|
Fiery Blowhog | Fire attack | 8029EE20
|
Fiery Dweevil | Fire attack | 802B8434
|
Mamuta | Bury flowers when slamming | 80363304
|
Both Snitchbugs | Bury leaves when throwing pikmin | 80273534
|
Electric Wall | Electrocute when touched | 80149C10
|
Broken Wires | Electrocute in between the wires | 8026FF00
|
Anode Beetle | An Electrocute State | 8027B144
|
Anode Beetle | Electrocute surrounding the body during attack | 8027B320
|
Anode Beetle | Electrocute between the attacking beetles | 8027C304
|
Anode Dweevil | Electrocute underneath Dweevil | 802B9E1C
|
Titan Dweevil | An Electrocute State | 802F4A78
|
Watery Blowhog | Bubble attack | 8027D10C
|
Caustic Dweevil | Bubble attack | 802B8CA4
|
Ujadani | Poison when killed | 80207364
|
Poison Geyser | Poison surrounding geyser | 8026D720
|
Doodle Bug | Poison fart clouds | 802858D8
|
Titan Dweevil | Gas attack | 802F3FC0
|
Mitite | Panic near them | 8036F5DC
|
Empress Bulblax | Crush when rolling over | 80289EFC
|
Beady Long Legs | Crush when foot on ground | 802A5E48
|
Raging Long Legs | Crush when foot on ground | 802C85B8
|
Emperor Bulblax | Crush underneath during slam | 8035A4D8
|
Wraith rollers | Crush Pikmin touching it | 803ACE4C
|
Segmented Crawbster | Crush when rolling over | 802FCB44
|
Rocks | Crush when rolling/landing on Pikmin | 802636F8
|
Any Enemy | Flick when Pikmin are attached (will not effect grounded/swarming Pikmin) | 80113334
|
Waterwraith | Flick when Pikmin are in contact with the clear body (disabling this effect does not allow access to damaging the Waterwraith) | 803A7A60
|
To do: Find more pikmin state values
The following are IDs for different states. Note that while most use addi
, crush uses subi
.
state | ID (USA) | ID (Demo 1) |
---|---|---|
Spicy Spray | 49 98 |
48 D8
|
Explosion | 49 2C |
48 6C
|
Poison | 48 0C |
47 4C
|
Control | 49 E0 |
49 20
|
Wither Wind | 49 50 |
48 90
|
Panic | 48 54 |
47 94
|
Wind | 49 74 |
48 B4
|
Fire | 48 78 |
47 B8
|
Bury Flowers | 48 C0 |
48 00
|
Bury Leaves | 48 E4 |
48 24
|
Electrocute | 49 08 |
48 48
|
Bubble | 48 30 |
47 70
|
Crush | B3 20 |
B2 60
|
Flick | 4E 04 |
4D 44
|