Pikmin 2 Pikmin states
Revision as of 23:01, 14 July 2021 by EpochFlame (talk | contribs) (Corrected offset values for USA (added 0x30C0))
Certain hitboxes in Pikmin 2 have unique identifiers that make Pikmin do different actions which are applied to entities within the .DOL
executable of the game.
To do: Clean up and provide more information
The following are offsets within the .DOL
file for entities.
Entity | hitbox type/location | USA Offset |
---|---|---|
Captain | spicy spray (all following Pikmin) | 14115c
|
Man-At-Legs | Explosion on bullet impact | 2C433C
|
Gatling Groink | Explosion on impact | 2EE600
|
Any Bombs | Explosion in surrounding area when timer expires | 349C00
|
Munge Dweevil | Poison attack | 2B9500
|
Antenna Beetle | Control whistle | 29CCB0
|
Withering Blowhog | Withering wind attack | 2A3CD4
|
Emperor Bulblax | Panic when nearby Roar | 35AE78
|
Puffy Blowhog | Wind attack | 28161C
|
Gatling Groink | Wind on impact (surrounds explosion hitbox) | 2EE818
|
Unknown[unsure] | A Fire State | 26FF5C
|
Fiery Bulblax | Fire surrounding the body | 28F9D0
|
Fiery Blowhog | Fire attack | 29EE20
|
Fiery Dweevil | Fire attack | 2B8434
|
Mamuta | Bury flowers when slamming | 363304
|
Both Snitchbugs | Bury leaves when throwing pikmin | 273534
|
Electric Wall | Electrocute when touched | 149C10
|
Broken Wires | Electrocute in between the wires | 26FF00
|
Unknown[unsure] | An Electrocute State | 27B144
|
Anode Beetle | Electrocute surrounding the body during attack | 27B320
|
Anode Beetle | Electrocute between the attacking beetles | 27C304
|
Anode Dweevil | Electrocute underneath Dweevil | 2B9E1C
|
Unknown[unsure] | An Electrocute State | 2F4A78
|
Watery Blowhog | Bubble attack | 27D10C
|
Caustic Dweevil | Bubble attack | 2B8CA4
|
Unknown[unsure] | A Poison State | 207364
|
Poison Geyser | Poison surrounding geyser | 26D720
|
Doodle Bug | Poison fart clouds | 2858D8
|
Unknown[unsure] | A Poison State | 2F3FC0
|
Mitite | Panic near them | 36F5DC
|
Empress Bulblax | Crush when rolling over | 289EFC
|
Beady Long Legs | Crush when foot on ground | 2A5E48
|
Raging Long Legs | Crush when foot on ground | 2C85B8
|
Emperor Bulblax | Crush underneath during slam | 35A4D8
|
Wraith rollers | Crush Pikmin touching it | 3ACE4C
|
Segmented Crawbster | Crush when rolling over | 2FCB44
|
Rocks | Crush when rolling/landing on Pikmin | 2636F8
|
Any Enemy | Flick when Pikmin are attached (will not effect grounded/swarming Pikmin) | 113334
|
Waterwraith | Flick when Pikmin are in contact with the clear body (disabling this effect does not allow access to damaging the Waterwraith) | 3A7A60
|
To do: Find more pikmin state values
The following are IDs for different states. Note that while most use addi
, crush uses subi
.
state | ID (USA) | ID (Demo 1) |
---|---|---|
Spicy Spray | 49 98 |
48 D8
|
Explosion | 49 2C |
48 6C
|
Poison | 48 0C |
47 4C
|
Control | 49 E0 |
49 20
|
Wither Wind | 49 50 |
48 90
|
Panic | 48 54 |
47 94
|
Wind | 49 74 |
48 B4
|
Fire | 48 78 |
47 B8
|
Bury Flowers | 48 C0 |
48 00
|
Bury Leaves | 48 E4 |
48 24
|
Electrocute | 49 08 |
48 48
|
Bubble | 48 30 |
47 70
|
Crush | B3 20 |
B2 60
|
Flick | 4E 04 |
4D 44
|