Pikmin 2 Pikmin states
Certain hitboxes in Pikmin 2 have unique identifiers that make Pikmin do different actions which are applied to entities within the .DOL
executable of the game.
To do: Clean up and provide more information
The following are offsets within the .DOL
file for entities.
Entity | hitbox type/location | USA Offset |
---|---|---|
Captain | spicy spray (all following Pikmin) | 13E09C
|
Man-At-Legs | Explosion on bullet impact | 2C127C
|
Gatling Groink | Explosion on impact | 2EB540
|
Any Bombs | Explosion in surrounding area when timer expires | 346B40
|
Munge Dweevil | Poison attack | 2B6440
|
Antenna Beetle | Control whistle | 299BF0
|
Withering Blowhog | Withering wind attack | 2A0C14
|
Emperor Bulblax | Panic when nearby Roar | 357DB8
|
Puffy Blowhog | Wind attack | 27E55C
|
Gatling Groink | Wind on impact (surrounds explosion hitbox) | 2EB758
|
Unknown[unsure] | A Fire State | 26CE9C
|
Fiery Bulblax | Fire surrounding the body | 28C910
|
Fiery Blowhog | Fire attack | 29BD60
|
Fiery Dweevil | Fire attack | 2B5374
|
Mamuta | Bury flowers when slamming | 360244
|
Both Snitchbugs | Bury leaves when throwing pikmin | 270474
|
Electric Wall | Electrocute when touched | 146B50
|
Broken Wires | Electrocute in between the wires | 26CE40
|
Unknown[unsure] | An Electrocute State | 278084
|
Anode Beetle | Electrocute surrounding the body during attack | 278260
|
Anode Beetle | Electrocute between the attacking beetles | 279244
|
Anode Dweevil | Electrocute underneath Dweevil | 2B6D5C
|
Unknown[unsure] | An Electrocute State | 2F19B8
|
Watery Blowhog | Bubble attack | 27A04C
|
Caustic Dweevil | Bubble attack | 2B5BE4
|
Unknown[unsure] | A Poison State | 2042A4
|
Poison Geyser | Poison surrounding geyser | 26A660
|
Doodle Bug | Poison fart clouds | 282818
|
Unknown[unsure] | A Poison State | 2F0F00
|
Mitite | Panic near them | 36C51C
|
Empress Bulblax | Crush when rolling over | 286E3C
|
Beady Long Legs | Crush when foot on ground | 2A2D88
|
Raging Long Legs | Crush when foot on ground | 2C54F8
|
Emperor Bulblax | Crush underneath during slam | 357418
|
Wraith rollers | Crush Pikmin touching it | 3A9D8C
|
Segmented Crawbster | Crush when rolling over | 2F9A84
|
Rocks | Crush when rolling/landing on Pikmin | 260638
|
Any Enemy | Flick when Pikmin are attached (will not effect grounded/swarming Pikmin) | 110274
|
Waterwraith | Flick when Pikmin are in contact with the clear body (disabling this effect does not allow access to damaging the Waterwraith) | 3A49A0
|
To do: Find more pikmin state values
The following are IDs for different states. Note that while most use addi
, crush uses subi
.
state | ID (USA) | ID (Demo 1) |
---|---|---|
Spicy Spray | 49 98 |
48 D8
|
Explosion | 49 2C |
48 6C
|
Poison | 48 0C |
47 4C
|
Control | 49 E0 |
49 20
|
Wither Wind | 49 50 |
48 90
|
Panic | 48 54 |
47 94
|
Wind | 49 74 |
48 B4
|
Fire | 48 78 |
47 B8
|
Bury Flowers | 48 C0 |
48 00
|
Bury Leaves | 48 E4 |
48 24
|
Electrocute | 49 08 |
48 48
|
Bubble | 48 30 |
47 70
|
Crush | B3 20 |
B2 60
|
Flick | 4E 04 |
4D 44
|